Sunrise and Sunset 2006

    

                            Griffith Observatory, Los Angeles

                        

                     Location:  W118¡17'54.0", N34¡07'06.0",   357m

       

                Pacific Standard Time: Jan 01 - Apr 01; Oct 29 - Dec 31

                          Pacific Daylight Time: Apr 02 - Oct 28

 

    

      Date         Begin      Rise  Az.   Transit Alt.    Set  Az.     End

     (Zone)        Civil                                              Civil 

                  Twilight                                           Twilight

                     h  m     h  m   ¡      h  m  ¡       h  m   ¡      h  m

2006 Jan 01 (Sun)   06:31    06:59 118     11:57 34S     16:55 243     17:23     

2006 Jan 02 (Mon)   06:32    06:59 117     11:57 34S     16:56 243     17:23     

2006 Jan 03 (Tue)   06:32    06:59 117     11:58 34S     16:56 243     17:24     

2006 Jan 04 (Wed)   06:32    06:59 117     11:58 34S     16:57 243     17:25     

2006 Jan 05 (Thu)   06:32    07:00 117     11:59 34S     16:58 243     17:26     

2006 Jan 06 (Fri)   06:32    07:00 117     11:59 34S     16:59 243     17:26     

2006 Jan 07 (Sat)   06:32    07:00 117     12:00 34S     17:00 243     17:27     

2006 Jan 08 (Sun)   06:32    07:00 117     12:00 34S     17:01 244     17:28     

2006 Jan 09 (Mon)   06:32    07:00 116     12:00 35S     17:01 244     17:29     

2006 Jan 10 (Tue)   06:32    07:00 116     12:01 35S     17:02 244     17:30     

2006 Jan 11 (Wed)   06:32    06:59 116     12:01 35S     17:03 244     17:31     

2006 Jan 12 (Thu)   06:32    06:59 116     12:02 35S     17:04 244     17:31     

2006 Jan 13 (Fri)   06:32    06:59 116     12:02 35S     17:05 245     17:32     

2006 Jan 14 (Sat)   06:32    06:59 115     12:02 35S     17:06 245     17:33     

2006 Jan 15 (Sun)   06:32    06:59 115     12:03 36S     17:07 245     17:34     

2006 Jan 16 (Mon)   06:31    06:58 115     12:03 36S     17:08 245     17:35     

2006 Jan 17 (Tue)   06:31    06:58 115     12:03 36S     17:09 245     17:36     

2006 Jan 18 (Wed)   06:31    06:58 114     12:04 36S     17:10 246     17:37     

2006 Jan 19 (Thu)   06:31    06:58 114     12:04 36S     17:11 246     17:38     

2006 Jan 20 (Fri)   06:30    06:57 114     12:04 37S     17:12 246     17:39     

2006 Jan 21 (Sat)   06:30    06:57 114     12:05 37S     17:13 247     17:40     

2006 Jan 22 (Sun)   06:29    06:56 113     12:05 37S     17:14 247     17:41     

2006 Jan 23 (Mon)   06:29    06:56 113     12:05 37S     17:15 247     17:41     

2006 Jan 24 (Tue)   06:29    06:55 113     12:05 37S     17:16 247     17:42     

2006 Jan 25 (Wed)   06:28    06:55 112     12:06 38S     17:17 248     17:43     

2006 Jan 26 (Thu)   06:28    06:54 112     12:06 38S     17:18 248     17:44     

2006 Jan 27 (Fri)   06:27    06:54 112     12:06 38S     17:19 248     17:45     

2006 Jan 28 (Sat)   06:27    06:53 111     12:06 39S     17:20 249     17:46     

2006 Jan 29 (Sun)   06:26    06:52 111     12:06 39S     17:21 249     17:47     

2006 Jan 30 (Mon)   06:25    06:52 111     12:07 39S     17:22 249     17:48     

2006 Jan 31 (Tue)   06:25    06:51 110     12:07 39S     17:23 250     17:49     

 

2006 Feb 01 (Wed)   06:24    06:50 110     12:07 40S     17:24 250     17:50     

2006 Feb 02 (Thu)   06:23    06:50 110     12:07 40S     17:25 250     17:51     

2006 Feb 03 (Fri)   06:23    06:49 109     12:07 40S     17:26 251     17:52     

2006 Feb 04 (Sat)   06:22    06:48 109     12:07 41S     17:27 251     17:53     

2006 Feb 05 (Sun)   06:21    06:47 109     12:07 41S     17:28 252     17:54     

2006 Feb 06 (Mon)   06:20    06:46 108     12:07 41S     17:29 252     17:55     

2006 Feb 07 (Tue)   06:20    06:46 108     12:07 41S     17:30 252     17:55     

2006 Feb 08 (Wed)   06:19    06:45 108     12:07 42S     17:30 253     17:56     

2006 Feb 09 (Thu)   06:18    06:44 107     12:07 42S     17:31 253     17:57     

2006 Feb 10 (Fri)   06:17    06:43 107     12:07 42S     17:32 253     17:58     

2006 Feb 11 (Sat)   06:16    06:42 106     12:07 43S     17:33 254     17:59     

2006 Feb 12 (Sun)   06:15    06:41 106     12:07 43S     17:34 254     18:00     

2006 Feb 13 (Mon)   06:14    06:40 106     12:07 43S     17:35 255     18:01     

2006 Feb 14 (Tue)   06:13    06:39 105     12:07 44S     17:36 255     18:02     

2006 Feb 15 (Wed)   06:12    06:38 105     12:07 44S     17:37 256     18:03     

2006 Feb 16 (Thu)   06:11    06:37 104     12:07 44S     17:38 256     18:04     

2006 Feb 17 (Fri)   06:10    06:36 104     12:07 45S     17:39 256     18:04     

2006 Feb 18 (Sat)   06:09    06:35 103     12:07 45S     17:40 257     18:05     

2006 Feb 19 (Sun)   06:08    06:34 103     12:07 45S     17:41 257     18:06     

2006 Feb 20 (Mon)   06:07    06:33 103     12:07 46S     17:42 258     18:07     

2006 Feb 21 (Tue)   06:06    06:31 102     12:07 46S     17:43 258     18:08     

2006 Feb 22 (Wed)   06:05    06:30 102     12:07 47S     17:43 259     18:09     

2006 Feb 23 (Thu)   06:04    06:29 101     12:07 47S     17:44 259     18:10     

2006 Feb 24 (Fri)   06:03    06:28 101     12:06 47S     17:45 259     18:10     

2006 Feb 25 (Sat)   06:02    06:27 100     12:06 48S     17:46 260     18:11     

2006 Feb 26 (Sun)   06:00    06:26 100     12:06 48S     17:47 260     18:12     

2006 Feb 27 (Mon)   05:59    06:24  99     12:06 48S     17:48 261     18:13     

2006 Feb 28 (Tue)   05:58    06:23  99     12:06 49S     17:49 261     18:14      

 

2006 Mar 01 (Wed)   05:57    06:22  98     12:06 49S     17:50 262     18:15     

2006 Mar 02 (Thu)   05:56    06:21  98     12:05 50S     17:50 262     18:16     

2006 Mar 03 (Fri)   05:54    06:19  98     12:05 50S     17:51 263     18:16     

2006 Mar 04 (Sat)   05:53    06:18  97     12:05 50S     17:52 263     18:17     

2006 Mar 05 (Sun)   05:52    06:17  97     12:05 51S     17:53 264     18:18     

2006 Mar 06 (Mon)   05:51    06:16  96     12:04 51S     17:54 264     18:19     

2006 Mar 07 (Tue)   05:49    06:14  96     12:04 51S     17:55 265     18:20     

2006 Mar 08 (Wed)   05:48    06:13  95     12:04 52S     17:55 265     18:20     

2006 Mar 09 (Thu)   05:47    06:12  95     12:04 52S     17:56 265     18:21     

2006 Mar 10 (Fri)   05:45    06:10  94     12:03 53S     17:57 266     18:22     

2006 Mar 11 (Sat)   05:44    06:09  94     12:03 53S     17:58 266     18:23     

2006 Mar 12 (Sun)   05:43    06:08  93     12:03 53S     17:59 267     18:24     

2006 Mar 13 (Mon)   05:41    06:06  93     12:03 54S     17:59 267     18:24     

2006 Mar 14 (Tue)   05:40    06:05  92     12:02 54S     18:00 268     18:25     

2006 Mar 15 (Wed)   05:39    06:04  92     12:02 55S     18:01 268     18:26     

2006 Mar 16 (Thu)   05:37    06:02  91     12:02 55S     18:02 269     18:27     

2006 Mar 17 (Fri)   05:36    06:01  91     12:01 55S     18:03 269     18:28     

2006 Mar 18 (Sat)   05:35    06:00  90     12:01 56S     18:03 270     18:28     

2006 Mar 19 (Sun)   05:33    05:58  90     12:01 56S     18:04 270     18:29     

2006 Mar 20 (Mon)   05:32    05:57  90     12:01 57S     18:05 271     18:30     

2006 Mar 21 (Tue)   05:31    05:56  89     12:00 57S     18:06 271     18:31     

2006 Mar 22 (Wed)   05:29    05:54  89     12:00 57S     18:06 272     18:31     

2006 Mar 23 (Thu)   05:28    05:53  88     12:00 58S     18:07 272     18:32     

2006 Mar 24 (Fri)   05:26    05:51  88     11:59 58S     18:08 273     18:33     

2006 Mar 25 (Sat)   05:25    05:50  87     11:59 59S     18:09 273     18:34     

2006 Mar 26 (Sun)   05:24    05:49  87     11:59 59S     18:09 274     18:35     

2006 Mar 27 (Mon)   05:22    05:47  86     11:59 59S     18:10 274     18:35     

2006 Mar 28 (Tue)   05:21    05:46  86     11:58 60S     18:11 275     18:36     

2006 Mar 29 (Wed)   05:19    05:45  85     11:58 60S     18:12 275     18:37     

2006 Mar 30 (Thu)   05:18    05:43  85     11:58 61S     18:13 275     18:38     

2006 Mar 31 (Fri)   05:17    05:42  84     11:57 61S     18:13 276     18:39     

 

2006 Apr 01 (Sat)   05:15    05:40  84     11:57 61S     18:14 276     18:39     

 

daylight time begins

2006 Apr 02 (Sun)   06:14    06:39  83     12:57 62S     19:15 277     19:40     

2006 Apr 03 (Mon)   06:13    06:38  83     12:56 62S     19:16 277     19:41     

2006 Apr 04 (Tue)   06:11    06:36  82     12:56 62S     19:16 278     19:42     

2006 Apr 05 (Wed)   06:10    06:35  82     12:56 63S     19:17 278     19:43     

2006 Apr 06 (Thu)   06:08    06:34  82     12:56 63S     19:18 279     19:43     

2006 Apr 07 (Fri)   06:07    06:32  81     12:55 64S     19:19 279     19:44     

2006 Apr 08 (Sat)   06:06    06:31  81     12:55 64S     19:19 280     19:45     

2006 Apr 09 (Sun)   06:04    06:30  80     12:55 64S     19:20 280     19:46     

2006 Apr 10 (Mon)   06:03    06:29  80     12:54 65S     19:21 281     19:47     

2006 Apr 11 (Tue)   06:02    06:27  79     12:54 65S     19:22 281     19:47     

2006 Apr 12 (Wed)   06:00    06:26  79     12:54 65S     19:22 281     19:48     

2006 Apr 13 (Thu)   05:59    06:25  78     12:54 66S     19:23 282     19:49     

2006 Apr 14 (Fri)   05:58    06:23  78     12:53 66S     19:24 282     19:50     

2006 Apr 15 (Sat)   05:56    06:22  78     12:53 67S     19:25 283     19:51     

2006 Apr 16 (Sun)   05:55    06:21  77     12:53 67S     19:26 283     19:51     

2006 Apr 17 (Mon)   05:54    06:20  77     12:53 67S     19:26 284     19:52     

2006 Apr 18 (Tue)   05:53    06:18  76     12:52 68S     19:27 284     19:53     

2006 Apr 19 (Wed)   05:51    06:17  76     12:52 68S     19:28 284     19:54     

2006 Apr 20 (Thu)   05:50    06:16  75     12:52 68S     19:29 285     19:55     

2006 Apr 21 (Fri)   05:49    06:15  75     12:52 69S     19:29 285     19:56     

2006 Apr 22 (Sat)   05:48    06:14  75     12:52 69S     19:30 286     19:56     

2006 Apr 23 (Sun)   05:46    06:13  74     12:51 69S     19:31 286     19:57     

2006 Apr 24 (Mon)   05:45    06:11  74     12:51 70S     19:32 286     19:58     

2006 Apr 25 (Tue)   05:44    06:10  73     12:51 70S     19:33 287     19:59     

2006 Apr 26 (Wed)   05:43    06:09  73     12:51 70S     19:33 287     20:00     

2006 Apr 27 (Thu)   05:42    06:08  73     12:51 71S     19:34 288     20:01     

2006 Apr 28 (Fri)   05:40    06:07  72     12:51 71S     19:35 288     20:01     

2006 Apr 29 (Sat)   05:39    06:06  72     12:51 71S     19:36 288     20:02     

2006 Apr 30 (Sun)   05:38    06:05  71     12:50 72S     19:36 289     20:03     

 

2006 May 01 (Mon)   05:37    06:04  71     12:50 72S     19:37 289     20:04     

2006 May 02 (Tue)   05:36    06:03  71     12:50 72S     19:38 290     20:05     

2006 May 03 (Wed)   05:35    06:02  70     12:50 72S     19:39 290     20:06     

2006 May 04 (Thu)   05:34    06:01  70     12:50 73S     19:40 290     20:07     

2006 May 05 (Fri)   05:33    06:00  70     12:50 73S     19:40 291     20:07     

2006 May 06 (Sat)   05:32    05:59  69     12:50 73S     19:41 291     20:08     

2006 May 07 (Sun)   05:31    05:58  69     12:50 74S     19:42 291     20:09     

2006 May 08 (Mon)   05:30    05:57  69     12:50 74S     19:43 292     20:10     

2006 May 09 (Tue)   05:29    05:56  68     12:50 74S     19:43 292     20:11     

2006 May 10 (Wed)   05:28    05:55  68     12:50 74S     19:44 292     20:12     

2006 May 11 (Thu)   05:27    05:55  68     12:50 75S     19:45 293     20:12     

2006 May 12 (Fri)   05:26    05:54  67     12:50 75S     19:46 293     20:13     

2006 May 13 (Sat)   05:25    05:53  67     12:50 75S     19:47 293     20:14     

2006 May 14 (Sun)   05:25    05:52  67     12:50 75S     19:47 294     20:15     

2006 May 15 (Mon)   05:24    05:52  66     12:50 76S     19:48 294     20:16     

2006 May 16 (Tue)   05:23    05:51  66     12:50 76S     19:49 294     20:17     

2006 May 17 (Wed)   05:22    05:50  66     12:50 76S     19:50 294     20:17     

2006 May 18 (Thu)   05:21    05:49  65     12:50 76S     19:50 295     20:18     

2006 May 19 (Fri)   05:21    05:49  65     12:50 76S     19:51 295     20:19     

2006 May 20 (Sat)   05:20    05:48  65     12:50 77S     19:52 295     20:20     

2006 May 21 (Sun)   05:19    05:48  65     12:50 77S     19:52 295     20:21     

2006 May 22 (Mon)   05:19    05:47  64     12:50 77S     19:53 296     20:21     

2006 May 23 (Tue)   05:18    05:46  64     12:50 77S     19:54 296     20:22     

2006 May 24 (Wed)   05:18    05:46  64     12:50 77S     19:55 296     20:23      

2006 May 25 (Thu)   05:17    05:45  64     12:50 78S     19:55 296     20:24     

2006 May 26 (Fri)   05:17    05:45  64     12:50 78S     19:56 297     20:24     

2006 May 27 (Sat)   05:16    05:45  63     12:50 78S     19:57 297     20:25     

2006 May 28 (Sun)   05:16    05:44  63     12:50 78S     19:57 297     20:26     

2006 May 29 (Mon)   05:15    05:44  63     12:51 78S     19:58 297     20:26     

2006 May 30 (Tue)   05:15    05:43  63     12:51 78S     19:58 297     20:27     

2006 May 31 (Wed)   05:14    05:43  63     12:51 79S     19:59 298     20:28     

 

2006 Jun 01 (Thu)   05:14    05:43  62     12:51 79S     20:00 298     20:28     

2006 Jun 02 (Fri)   05:14    05:42  62     12:51 79S     20:00 298     20:29     

2006 Jun 03 (Sat)   05:13    05:42  62     12:51 79S     20:01 298     20:30     

2006 Jun 04 (Sun)   05:13    05:42  62     12:52 79S     20:01 298     20:30     

2006 Jun 05 (Mon)   05:13    05:42  62     12:52 79S     20:02 298     20:31     

2006 Jun 06 (Tue)   05:13    05:42  62     12:52 79S     20:02 298     20:31     

2006 Jun 07 (Wed)   05:12    05:41  61     12:52 79S     20:03 299     20:32     

2006 Jun 08 (Thu)   05:12    05:41  61     12:52 79S     20:03 299     20:33     

2006 Jun 09 (Fri)   05:12    05:41  61     12:52 80S     20:04 299     20:33     

2006 Jun 10 (Sat)   05:12    05:41  61     12:53 80S     20:04 299     20:34     

2006 Jun 11 (Sun)   05:12    05:41  61     12:53 80S     20:05 299     20:34     

2006 Jun 12 (Mon)   05:12    05:41  61     12:53 80S     20:05 299     20:34     

2006 Jun 13 (Tue)   05:12    05:41  61     12:53 80S     20:06 299     20:35     

2006 Jun 14 (Wed)   05:12    05:41  61     12:54 80S     20:06 299     20:35     

2006 Jun 15 (Thu)   05:12    05:41  61     12:54 80S     20:06 299     20:36     

2006 Jun 16 (Fri)   05:12    05:41  61     12:54 80S     20:07 299     20:36     

2006 Jun 17 (Sat)   05:12    05:41  61     12:54 80S     20:07 299     20:36     

2006 Jun 18 (Sun)   05:12    05:42  61     12:54 80S     20:07 299     20:37     

2006 Jun 19 (Mon)   05:12    05:42  61     12:55 80S     20:08 299     20:37     

2006 Jun 20 (Tue)   05:13    05:42  61     12:55 80S     20:08 299     20:37     

2006 Jun 21 (Wed)   05:13    05:42  61     12:55 80S     20:08 299     20:37     

2006 Jun 22 (Thu)   05:13    05:42  61     12:55 80S     20:08 299     20:37     

2006 Jun 23 (Fri)   05:13    05:43  61     12:55 80S     20:08 299     20:38     

2006 Jun 24 (Sat)   05:13    05:43  61     12:56 80S     20:08 299     20:38     

2006 Jun 25 (Sun)   05:14    05:43  61     12:56 80S     20:09 299     20:38     

2006 Jun 26 (Mon)   05:14    05:43  61     12:56 80S     20:09 299     20:38     

2006 Jun 27 (Tue)   05:14    05:44  61     12:56 80S     20:09 299     20:38     

2006 Jun 28 (Wed)   05:15    05:44  61     12:57 80S     20:09 299     20:38     

2006 Jun 29 (Thu)   05:15    05:45  61     12:57 80S     20:09 299     20:38     

2006 Jun 30 (Fri)   05:16    05:45  61     12:57 80S     20:09 299     20:38     

 

2006 Jul 01 (Sat)   05:16    05:45  61     12:57 80S     20:09 299     20:38     

2006 Jul 02 (Sun)   05:17    05:46  61     12:57 80S     20:09 299     20:38     

2006 Jul 03 (Mon)   05:17    05:46  61     12:57 80S     20:09 299     20:38     

2006 Jul 04 (Tue)   05:18    05:47  61     12:58 79S     20:08 299     20:38     

2006 Jul 05 (Wed)   05:18    05:47  61     12:58 79S     20:08 298     20:37     

2006 Jul 06 (Thu)   05:19    05:48  62     12:58 79S     20:08 298     20:37     

2006 Jul 07 (Fri)   05:19    05:48  62     12:58 79S     20:08 298     20:37     

2006 Jul 08 (Sat)   05:20    05:49  62     12:58 79S     20:08 298     20:37     

2006 Jul 09 (Sun)   05:20    05:49  62     12:58 79S     20:07 298     20:36     

2006 Jul 10 (Mon)   05:21    05:50  62     12:59 79S     20:07 298     20:36     

2006 Jul 11 (Tue)   05:22    05:50  62     12:59 79S     20:07 298     20:36     

2006 Jul 12 (Wed)   05:22    05:51  63     12:59 78S     20:06 297     20:35     

2006 Jul 13 (Thu)   05:23    05:52  63     12:59 78S     20:06 297     20:35     

2006 Jul 14 (Fri)   05:24    05:52  63     12:59 78S     20:06 297     20:34     

2006 Jul 15 (Sat)   05:24    05:53  63     12:59 78S     20:05 297     20:34     

2006 Jul 16 (Sun)   05:25    05:53  63     12:59 78S     20:05 297     20:33     

2006 Jul 17 (Mon)   05:26    05:54  64     12:59 78S     20:04 296     20:33     

2006 Jul 18 (Tue)   05:26    05:55  64     12:59 78S     20:04 296     20:32     

2006 Jul 19 (Wed)   05:27    05:55  64     13:00 77S     20:03 296     20:32     

2006 Jul 20 (Thu)   05:28    05:56  64     13:00 77S     20:03 296     20:31     

2006 Jul 21 (Fri)   05:28    05:57  64     13:00 77S     20:02 295     20:30     

2006 Jul 22 (Sat)   05:29    05:57  65     13:00 77S     20:02 295     20:30     

2006 Jul 23 (Sun)   05:30    05:58  65     13:00 77S     20:01 295     20:29     

2006 Jul 24 (Mon)   05:31    05:59  65     13:00 76S     20:00 295     20:28     

2006 Jul 25 (Tue)   05:32    05:59  65     13:00 76S     20:00 294     20:27     

2006 Jul 26 (Wed)   05:32    06:00  66     13:00 76S     19:59 294     20:27     

2006 Jul 27 (Thu)   05:33    06:01  66     13:00 76S     19:58 294     20:26     

2006 Jul 28 (Fri)   05:34    06:02  66     13:00 75S     19:57 294     20:25     

2006 Jul 29 (Sat)   05:35    06:02  67     13:00 75S     19:57 293     20:24     

2006 Jul 30 (Sun)   05:35    06:03  67     13:00 75S     19:56 293     20:23     

2006 Jul 31 (Mon)   05:36    06:04  67     13:00 75S     19:55 293     20:22     

 

2006 Aug 01 (Tue)   05:37    06:04  68     13:00 74S     19:54 292     20:22     

2006 Aug 02 (Wed)   05:38    06:05  68     12:59 74S     19:53 292     20:21     

2006 Aug 03 (Thu)   05:39    06:06  68     12:59 74S     19:52 292     20:20     

2006 Aug 04 (Fri)   05:39    06:07  68     12:59 74S     19:51 291     20:19     

2006 Aug 05 (Sat)   05:40    06:07  69     12:59 73S     19:51 291     20:18     

2006 Aug 06 (Sun)   05:41    06:08  69     12:59 73S     19:50 291     20:17     

2006 Aug 07 (Mon)   05:42    06:09  70     12:59 73S     19:49 290     20:16     

2006 Aug 08 (Tue)   05:43    06:10  70     12:59 73S     19:48 290     20:14     

2006 Aug 09 (Wed)   05:43    06:10  70     12:59 72S     19:47 290     20:13     

2006 Aug 10 (Thu)   05:44    06:11  71     12:59 72S     19:46 289     20:12     

2006 Aug 11 (Fri)   05:45    06:12  71     12:58 72S     19:45 289     20:11     

2006 Aug 12 (Sat)   05:46    06:12  71     12:58 71S     19:43 288     20:10     

2006 Aug 13 (Sun)   05:47    06:13  72     12:58 71S     19:42 288     20:09     

2006 Aug 14 (Mon)   05:47    06:14  72     12:58 71S     19:41 288     20:08     

2006 Aug 15 (Tue)   05:48    06:15  72     12:58 70S     19:40 287     20:07     

2006 Aug 16 (Wed)   05:49    06:15  73     12:57 70S     19:39 287     20:05     

2006 Aug 17 (Thu)   05:50    06:16  73     12:57 70S     19:38 287     20:04     

2006 Aug 18 (Fri)   05:50    06:17  74     12:57 70S     19:37 286     20:03     

2006 Aug 19 (Sat)   05:51    06:18  74     12:57 69S     19:35 286     20:02     

2006 Aug 20 (Sun)   05:52    06:18  74     12:57 69S     19:34 285     20:00     

2006 Aug 21 (Mon)   05:53    06:19  75     12:56 69S     19:33 285     19:59     

2006 Aug 22 (Tue)   05:54    06:20  75     12:56 68S     19:32 285     19:58     

2006 Aug 23 (Wed)   05:54    06:20  76     12:56 68S     19:31 284     19:57     

2006 Aug 24 (Thu)   05:55    06:21  76     12:56 68S     19:29 284     19:55     

2006 Aug 25 (Fri)   05:56    06:22