Moonrise and Moonset 2012

    

                           Griffith Obs., Los Angeles                          

                 Location:  W118°17'54.0", N34°07'06.0",   357m                

                   (Longitude referred to Greenwich meridian)                  

    

Pacific Standard Time (UT-8h) through Mar. 10

Pacific Daylight Time (UT-7h) Mar. 11-Nov. 3

Pacific Standard Time (UT-8h) starting Nov. 4 

                                        

    

      Date               Rise  Az.       Transit Alt.       Set  Az.

     (Zone) 

                          h  m   °         h  m  °          h  m   °

2012 Jan 01 (Sun)        11:36  77        18:17 68S        00:09 280                

2012 Jan 02 (Mon)        12:08  72        19:00 72S        01:04 286                 

2012 Jan 03 (Tue)        12:43  68        19:46 75S        01:59 290                

2012 Jan 04 (Wed)        13:21  65        20:33 77S        02:54 294                

2012 Jan 05 (Thu)        14:05  63        21:23 79S        03:49 296                

2012 Jan 06 (Fri)        14:55  62        22:15 79S        04:43 297                

2012 Jan 07 (Sat)        15:49  63        23:07 78S        05:34 297                

2012 Jan 08 (Sun)        16:48  66        23:59 76S        06:22 295                

2012 Jan 09 (Mon)        17:50  70                         07:05 292                

2012 Jan 10 (Tue)        18:53  75        00:51 72S        07:45 288                

2012 Jan 11 (Wed)        19:57  80        01:41 68S        08:22 282                

2012 Jan 12 (Thu)        21:01  87        02:31 63S        08:57 276                

2012 Jan 13 (Fri)        22:05  94        03:20 57S        09:31 270                

2012 Jan 14 (Sat)        23:11 100        04:09 52S        10:05 263                

2012 Jan 15 (Sun)                         04:59 46S        10:41 257                

2012 Jan 16 (Mon)        00:17 106        05:52 42S        11:20 251                

2012 Jan 17 (Tue)        01:25 111        06:47 38S        12:04 247                

2012 Jan 18 (Wed)        02:32 115        07:44 35S        12:54 244                

2012 Jan 19 (Thu)        03:36 117        08:43 33S        13:50 242                

2012 Jan 20 (Fri)        04:36 117        09:43 34S        14:51 243                

2012 Jan 21 (Sat)        05:30 116        10:41 35S        15:55 246                

2012 Jan 22 (Sun)        06:17 112        11:36 38S        16:59 249                

2012 Jan 23 (Mon)        06:57 108        12:27 42S        18:03 255                

2012 Jan 24 (Tue)        07:34 102        13:16 47S        19:04 260                

2012 Jan 25 (Wed)        08:06  97        14:02 52S        20:04 266                

2012 Jan 26 (Thu)        08:37  91        14:45 57S        21:01 272                

2012 Jan 27 (Fri)        09:06  85        15:28 62S        21:57 278                

2012 Jan 28 (Sat)        09:36  80        16:11 66S        22:52 283                

2012 Jan 29 (Sun)        10:07  74        16:54 70S        23:48 288                

2012 Jan 30 (Mon)        10:41  70        17:39 74S                                 

2012 Jan 31 (Tue)        11:17  67        18:25 76S        00:43 292

                

2012 Feb 01 (Wed)        11:59  64        19:14 78S        01:37 295                

2012 Feb 02 (Thu)        12:45  63        20:04 79S        02:31 297                

2012 Feb 03 (Fri)        13:37  63        20:56 78S        03:23 297                

2012 Feb 04 (Sat)        14:33  65        21:48 77S        04:12 296                

2012 Feb 05 (Sun)        15:34  68        22:40 74S        04:58 294                

2012 Feb 06 (Mon)        16:37  72        23:32 70S        05:40 290                

2012 Feb 07 (Tue)        17:42  78                         06:19 285                

2012 Feb 08 (Wed)        18:48  84        00:23 65S        06:56 279                

2012 Feb 09 (Thu)        19:54  91        01:14 60S        07:31 272                

2012 Feb 10 (Fri)        21:01  98        02:04 54S        08:06 266                

2012 Feb 11 (Sat)        22:09 104        02:56 48S        08:43 259                

2012 Feb 12 (Sun)        23:17 110        03:48 43S        09:21 253                

2012 Feb 13 (Mon)                         04:43 39S        10:04 248                

2012 Feb 14 (Tue)        00:24 114        05:40 36S        10:52 245                

2012 Feb 15 (Wed)        01:29 117        06:38 34S        11:45 243                 

2012 Feb 16 (Thu)        02:29 117        07:36 34S        12:43 243                

2012 Feb 17 (Fri)        03:24 116        08:33 35S        13:44 245                

2012 Feb 18 (Sat)        04:12 114        09:28 37S        14:47 248                 

2012 Feb 19 (Sun)        04:54 110        10:19 41S        15:50 252                

2012 Feb 20 (Mon)        05:31 105        11:08 45S        16:51 258                

2012 Feb 21 (Tue)        06:05  99        11:55 50S        17:51 264                 

2012 Feb 22 (Wed)        06:36  93        12:39 55S        18:49 270                

2012 Feb 23 (Thu)        07:07  88        13:23 59S        19:46 275                

2012 Feb 24 (Fri)        07:37  82        14:06 64S        20:41 281                

2012 Feb 25 (Sat)        08:07  77        14:49 68S        21:37 286                

2012 Feb 26 (Sun)        08:40  72        15:33 72S        22:32 290                

2012 Feb 27 (Mon)        09:15  68        16:19 75S        23:27 294                

2012 Feb 28 (Tue)        09:54  65        17:06 77S                                 

2012 Feb 29 (Wed)        10:38  64        17:54 78S        00:20 296

                

2012 Mar 01 (Thu)        11:26  63        18:45 78S        01:12 297                

2012 Mar 02 (Fri)        12:20  64        19:36 77S        02:02 297                

2012 Mar 03 (Sat)        13:17  66        20:27 75S        02:48 295                

2012 Mar 04 (Sun)        14:18  70        21:18 72S        03:32 292                

2012 Mar 05 (Mon)        15:22  75        22:10 67S        04:12 287                

2012 Mar 06 (Tue)        16:28  81        23:01 62S        04:50 282                

2012 Mar 07 (Wed)        17:35  88        23:52 57S        05:26 276                

2012 Mar 08 (Thu)        18:43  95                         06:02 269                

2012 Mar 09 (Fri)        19:53 101        00:45 51S        06:39 262                

2012 Mar 10 (Sat)        21:03 108        01:39 45S        07:18 256

Daylight Time Begins                

2012 Mar 11 (Sun)          23:13 112        03:35 41S        09:01 250                

2012 Mar 12 (Mon)                         04:33 37S        09:49 246                

2012 Mar 13 (Tue)        00:20 116        05:32 35S        10:41 244                

2012 Mar 14 (Wed)        01:23 117        06:31 34S        11:39 243                

2012 Mar 15 (Thu)        02:20 117        07:29 34S        12:39 244                

2012 Mar 16 (Fri)        03:10 114        08:24 36S        13:41 247                

2012 Mar 17 (Sat)        03:53 111        09:16 40S        14:43 251                

2012 Mar 18 (Sun)        04:32 106        10:05 44S        15:44 256                

2012 Mar 19 (Mon)        05:06 101        10:51 48S        16:43 262                

2012 Mar 20 (Tue)        05:38  95        11:36 53S        17:40 267                

2012 Mar 21 (Wed)        06:08  90        12:19 58S        18:37 273                

2012 Mar 22 (Thu)        06:38  84        13:02 62S        19:33 279                

2012 Mar 23 (Fri)        07:08  79        13:45 67S        20:28 284                

2012 Mar 24 (Sat)        07:40  74        14:29 71S        21:24 288                

2012 Mar 25 (Sun)        08:15  70        15:14 74S        22:18 292                

2012 Mar 26 (Mon)        08:53  67        16:00 76S        23:12 295                

2012 Mar 27 (Tue)        09:34  64        16:48 78S                                  

2012 Mar 28 (Wed)        10:20  63        17:37 78S        00:04 296                

2012 Mar 29 (Thu)        11:11  64        18:27 78S        00:54 297                

2012 Mar 30 (Fri)        12:05  65        19:17 76S        01:41 295                 

2012 Mar 31 (Sat)        13:03  68        20:07 73S        02:24 293

               

2012 Apr 01 (Sun)        14:04  73        20:57 69S        03:05 289                

2012 Apr 02 (Mon)        15:07  78        21:47 65S        03:43 284                 

2012 Apr 03 (Tue)        16:12  84        22:37 59S        04:19 279                

2012 Apr 04 (Wed)        17:19  91        23:29 54S        04:55 272                

2012 Apr 05 (Thu)        18:28  98                         05:31 266                

2012 Apr 06 (Fri)        19:40 105        00:23 48S        06:10 259                

2012 Apr 07 (Sat)        20:52 110        01:19 43S        06:52 253                

2012 Apr 08 (Sun)        22:03 114        02:18 39S        07:39 248                

2012 Apr 09 (Mon)        23:11 116        03:19 36S        08:32 245                

2012 Apr 10 (Tue)                         04:20 34S        09:29 243                

2012 Apr 11 (Wed)        00:12 117        05:21 34S        10:31 244                

2012 Apr 12 (Thu)        01:06 115        06:19 36S        11:34 246                

2012 Apr 13 (Fri)        01:52 112        07:13 39S        12:37 250                

2012 Apr 14 (Sat)        02:32 107        08:03 42S        13:39 255                

2012 Apr 15 (Sun)        03:08 102        08:50 47S        14:38 260                

2012 Apr 16 (Mon)        03:40  97        09:35 51S        15:35 266                

2012 Apr 17 (Tue)        04:11  91        10:18 56S        16:32 271                

2012 Apr 18 (Wed)        04:40  86        11:00 61S        17:27 277                

2012 Apr 19 (Thu)        05:11  80        11:43 65S        18:22 282                

2012 Apr 20 (Fri)        05:42  76        12:27 69S        19:17 287                

2012 Apr 21 (Sat)        06:15  71        13:11 73S        20:12 291                

2012 Apr 22 (Sun)        06:52  68        13:57 75S        21:06 294                

2012 Apr 23 (Mon)        07:32  65        14:44 77S        21:59 296                

2012 Apr 24 (Tue)        08:17  64        15:33 78S        22:50 297                

2012 Apr 25 (Wed)        09:06  64        16:22 78S        23:37 296                

2012 Apr 26 (Thu)        09:58  65        17:11 77S                                 

2012 Apr 27 (Fri)        10:54  67        18:00 74S        00:21 294                

2012 Apr 28 (Sat)        11:52  71        18:49 71S        01:01 291                

2012 Apr 29 (Sun)        12:52  76        19:37 67S        01:39 286                

2012 Apr 30 (Mon)        13:54  82        20:26 62S        02:15 281

                

2012 May 01 (Tue)        14:58  88        21:15 56S        02:49 275                

2012 May 02 (Wed)        16:05  95        22:06 51S        03:24 269                

2012 May 03 (Thu)        17:14 101        23:01 46S        04:01 262                

2012 May 04 (Fri)        18:25 107        23:58 41S        04:41 256                

2012 May 05 (Sat)        19:38 112                         05:25 250                

2012 May 06 (Sun)        20:49 115        00:59 37S        06:15 246                

2012 May 07 (Mon)        21:55 117        02:01 35S        07:12 244                

2012 May 08 (Tue)        22:55 116        03:05 34S        08:14 243                

2012 May 09 (Wed)        23:46 113        04:06 35S        09:20 245                

2012 May 10 (Thu)                         05:04 38S        10:25 249                

2012 May 11 (Fri)        00:30 109        05:57 41S        11:29 253                

2012 May 12 (Sat)        01:08 104        06:47 45S        12:31 258                

2012 May 13 (Sun)        01:42  99        07:33 50S        13:30 264                

2012 May 14 (Mon)        02:13  93        08:17 55S        14:27 270                

2012 May 15 (Tue)        02:43  87        09:00 59S        15:22 275                

2012 May 16 (Wed)        03:13  82        09:42 64S        16:17 281                 

2012 May 17 (Thu)        03:44  77        10:25 68S        17:12 286                

2012 May 18 (Fri)        04:17  72        11:09 72S        18:07 290                

2012 May 19 (Sat)        04:52  69        11:54 75S        19:01 293                 

2012 May 20 (Sun)        05:31  66        12:41 77S        19:55 295                

2012 May 21 (Mon)        06:15  64        13:30 78S        20:46 296                

2012 May 22 (Tue)        07:02  64        14:19 78S        21:35 296                 

2012 May 23 (Wed)        07:54  64        15:08 77S        22:20 295                

2012 May 24 (Thu)        08:49  67        15:57 75S        23:01 292                

2012 May 25 (Fri)        09:46  70        16:46 72S        23:39 288                

2012 May 26 (Sat)        10:45  74        17:33 68S                                 

2012 May 27 (Sun)        11:45  80        18:20 64S        00:15 283                

2012 May 28 (Mon)        12:46  85        19:08 59S        00:49 277                

2012 May 29 (Tue)        13:49  92        19:56 53S        01:22 271                

2012 May 30 (Wed)        14:54  98        20:47 48S        01:57 265                

2012 May 31 (Thu)        16:02 104        21:41 43S        02:34 259

                

2012 Jun 01 (Fri)        17:12 110        22:39 39S        03:14 253                

2012 Jun 02 (Sat)        18:23 114        23:40 36S        04:00 248                

2012 Jun 03 (Sun)        19:33 116                         04:53 245                

2012 Jun 04 (Mon)        20:37 116        00:43 34S        05:53 243                

2012 Jun 05 (Tue)        21:33 115        01:47 34S        06:58 244                

2012 Jun 06 (Wed)        22:22 111        02:48 36S        08:05 247                

2012 Jun 07 (Thu)        23:04 106        03:45 39S        09:12 251                

2012 Jun 08 (Fri)        23:41 101        04:38 43S        10:17 256                

2012 Jun 09 (Sat)                         05:27 48S        11:19 262                

2012 Jun 10 (Sun)        00:14  95        06:13 53S        12:18 268                

2012 Jun 11 (Mon)        00:45  89        06:57 58S        13:15 273                

2012 Jun 12 (Tue)        01:15  84        07:40 62S        14:11 279                

2012 Jun 13 (Wed)        01:46  79        08:23 67S        15:06 284                

2012 Jun 14 (Thu)        02:18  74        09:07 71S        16:01 288                

2012 Jun 15 (Fri)        02:52  70        09:51 74S        16:56 292                

2012 Jun 16 (Sat)        03:30  67        10:38 76S        17:49 295                

2012 Jun 17 (Sun)        04:12  65        11:26 78S        18:42 296                

2012 Jun 18 (Mon)        04:59  64        12:15 78S        19:32 296                

2012 Jun 19 (Tue)        05:49  64        13:05 77S        20:18 295                

2012 Jun 20 (Wed)        06:44  66        13:54 76S        21:01 293                

2012 Jun 21 (Thu)        07:40  69        14:43 73S        21:41 289                

2012 Jun 22 (Fri)        08:39  73        15:31 69S        22:17 285                

2012 Jun 23 (Sat)        09:39  78        16:19 65S        22:51 279                

2012 Jun 24 (Sun)        10:39  84        17:06 60S        23:25 273                

2012 Jun 25 (Mon)        11:41  90        17:53 55S        23:58 267                

2012 Jun 26 (Tue)        12:43  96        18:41 50S                                 

2012 Jun 27 (Wed)        13:48 102        19:32 45S        00:33 261                

2012 Jun 28 (Thu)        14:55 108        20:26 40S        01:10 255                

2012 Jun 29 (Fri)        16:04 112        21:24 37S        01:52 250                

2012 Jun 30 (Sat)        17:12 115        22:25 35S        02:40 246

                

2012 Jul 01 (Sun)        18:18 117        23:27 34S        03:35 244                

2012 Jul 02 (Mon)        19:17 116                         04:37 243                

2012 Jul 03 (Tue)        20:10 113        00:29 35S        05:43 245                

2012 Jul 04 (Wed)        20:56 109        01:28 38S        06:51 249                

2012 Jul 05 (Thu)        21:36 104        02:24 41S        07:58 253                 

2012 Jul 06 (Fri)        22:12  98        03:16 46S        09:02 259                

2012 Jul 07 (Sat)        22:45  92        04:05 51S        10:04 265                

2012 Jul 08 (Sun)        23:16  86        04:51 56S        11:04 271                 

2012 Jul 09 (Mon)        23:47  81        05:35 60S        12:01 277                

2012 Jul 10 (Tue)                         06:19 65S        12:57 282                

2012 Jul 11 (Wed)        00:19  76        07:03 69S        13:53 287                 

2012 Jul 12 (Thu)        00:52  71        07:47 73S        14:48 291                

2012 Jul 13 (Fri)        01:29  68        08:33 75S        15:42 294                

2012 Jul 14 (Sat)        02:09  65        09:21 77S        16:35 296                

2012 Jul 15 (Sun)        02:54  64        10:09 78S        17:26 296                

2012 Jul 16 (Mon)        03:43  64        10:59 78S        18:14 296                

2012 Jul 17 (Tue)        04:36  65        11:49 77S        18:59 294                

2012 Jul 18 (Wed)        05:33  67        12:39 74S        19:40 291                

2012 Jul 19 (Thu)        06:31  71        13:28 71S        20:18 286                

2012 Jul 20 (Fri)        07:32  76        14:16 67S        20:54 281                

2012 Jul 21 (Sat)        08:33  82        15:04 62S        21:28 275                

2012 Jul 22 (Sun)        09:34  88        15:51 57S        22:01 269                

2012 Jul 23 (Mon)        10:37  94        16:40 52S        22:36 263                

2012 Jul 24 (Tue)        11:41 100        17:30 47S        23:12 257                

2012 Jul 25 (Wed)        12:46 106        18:22 42S        23:51 252                

2012 Jul 26 (Thu)        13:53 111        19:17 38S                                 

2012 Jul 27 (Fri)        14:59 114        20:14 36S        00:36 248                

2012 Jul 28 (Sat)        16:04 116        21:14 34S        01:27 245                

2012 Jul 29 (Sun)        17:04 116        22:14 35S        02:23 244                

2012 Jul 30 (Mon)        17:59 114        23:14 36S        03:26 244                

2012 Jul 31 (Tue)        18:48 111                         04:32 247

                

2012 Aug 01 (Wed)        19:30 106        00:10 39S        05:38 251                

2012 Aug 02 (Thu)        20:08 101        01:04 44S        06:44 256                

2012 Aug 03 (Fri)        20:42  95        01:54 48S        07:47 262                

2012 Aug 04 (Sat)        21:15  89        02:42 53S        08:48 268                

2012 Aug 05 (Sun)        21:46  83        03:28 58S        09:48 274                

2012 Aug 06 (Mon)        22:18  78        04:12 63S        10:45 280                

2012 Aug 07 (Tue)        22:52  73        04:57 67S        11:42 285                

2012 Aug 08 (Wed)        23:27  69        05:42 71S        12:38 289                

2012 Aug 09 (Thu)                         06:27 74S        13:32 292                

2012 Aug 10 (Fri)        00:06  66        07:14 76S        14:26 295                

2012 Aug 11 (Sat)        00:48  65        08:02 78S        15:17 296                

2012 Aug 12 (Sun)        01:35  64        08:51 78S        16:07 296                

2012 Aug 13 (Mon)        02:27  64        09:41 77S        16:53 295                

2012 Aug 14 (Tue)        03:22  66        10:31 75S        17:36 292                

2012 Aug 15 (Wed)        04:20  70        11:20 72S        18:15 288                

2012 Aug 16 (Thu)        05:20  74        12:10 68S        18:53 283                

2012 Aug 17 (Fri)        06:22  79        12:58 64S        19:28 278                

2012 Aug 18 (Sat)        07:24  85        13:47 59S        20:02 272                

2012 Aug 19 (Sun)        08:28  92        14:36 53S        20:37 265                

2012 Aug 20 (Mon)        09:33  98        15:26 48S        21:14 259                

2012 Aug 21 (Tue)        10:39 104        16:19 43S        21:53 254                

2012 Aug 22 (Wed)        11:45 109        17:13 39S        22:36 249                

2012 Aug 23 (Thu)        12:52 113        18:09 36S        23:24 246                

2012 Aug 24 (Fri)        13:56 116        19:08 35S                                  

2012 Aug 25 (Sat)        14:57 116        20:07 34S        00:18 244                

2012 Aug 26 (Sun)        15:52 115        21:05 36S        01:17 244                

2012 Aug 27 (Mon)        16:42 112        22:01 38S        02:20 246                 

2012 Aug 28 (Tue)        17:25 108        22:55 42S        03:25 249                

2012 Aug 29 (Wed)        18:04 103        23:45 46S        04:29 254                

2012 Aug 30 (Thu)        18:40  98                         05:33 259                 

2012 Aug 31 (Fri)        19:13  92        00:34 51S        06:34 265

                

2012 Sep 01 (Sat)        19:45  86        01:20 56S        07:34 271                

2012 Sep 02 (Sun)        20:17  80        02:06 61S        08:33 277                

2012 Sep 03 (Mon)        20:50  76        02:50 65S        09:30 282                

2012 Sep 04 (Tue)        21:25  71        03:35 69S        10:26 287                

2012 Sep 05 (Wed)        22:03  68        04:21 73S        11:22 291                

2012 Sep 06 (Thu)        22:44  65        05:07 75S        12:16 294                

2012 Sep 07 (Fri)        23:29  64        05:55 77S        13:08 295                

2012 Sep 08 (Sat)                         06:43 78S        13:58 296                

2012 Sep 09 (Sun)        00:18  64        07:32 77S        14:45 295                

2012 Sep 10 (Mon)        01:10  66        08:21 76S        15:29 293                

2012 Sep 11 (Tue)        02:06  68        09:11 73S        16:09 290                

2012 Sep 12 (Wed)        03:05  72        09:59 70S        16:48 285                

2012 Sep 13 (Thu)        04:06  77        10:48 66S        17:24 280                

2012 Sep 14 (Fri)        05:08  83        11:37 61S        17:59 274                

2012 Sep 15 (Sat)        06:12  89        12:27 56S        18:35 268                

2012 Sep 16 (Sun)        07:18  95        13:18 50S        19:11 262                

2012 Sep 17 (Mon)        08:25 101        14:11 45S        19:51 256                

2012 Sep 18 (Tue)        09:33 107        15:06 41S        20:34 251                

2012 Sep 19 (Wed)        10:42 112        16:04 37S        21:22 247                

2012 Sep 20 (Thu)        11:48 115        17:03 35S        22:15 245                

2012 Sep 21 (Fri)        12:51 116        18:02 35S        23:13 244                

2012 Sep 22 (Sat)        13:48 115        19:00 35S                                 

2012 Sep 23 (Sun)        14:39 113        19:57 38S        00:14 245                

2012 Sep 24 (Mon)        15:24 109        20:50 41S        01:18 248                

2012 Sep 25 (Tue)        16:04 105        21:41 45S        02:21 253                

2012 Sep 26 (Wed)        16:40  99        22:29 49S        03:24 258                

2012 Sep 27 (Thu)        17:13  94        23:15 54S        04:24 263                

2012 Sep 28 (Fri)        17:45  88                         05:24 269                

2012 Sep 29 (Sat)        18:17  83        00:00 59S        06:22 275                

2012 Sep 30 (Sun)        18:50  78        00:45 63S        07:19 280

                

2012 Oct 01 (Mon)        19:24  73        01:30 68S        08:16 285                

2012 Oct 02 (Tue)        20:01  69        02:15 71S        09:12 289                

2012 Oct 03 (Wed)        20:40  67        03:01 74S        10:07 292                

2012 Oct 04 (Thu)        21:24  65        03:49 76S        11:00 295                

2012 Oct 05 (Fri)        22:11  64        04:36 77S        11:50 296                

2012 Oct 06 (Sat)        23:01  65        05:25 77S        12:38 295                

2012 Oct 07 (Sun)        23:55  67        06:13 76S        13:22 294                

2012 Oct 08 (Mon)                         07:01 74S        14:03 291                

2012 Oct 09 (Tue)        00:51  70        07:49 72S        14:42 287                

2012 Oct 10 (Wed)        01:50  75        08:37 68S        15:18 283                

2012 Oct 11 (Thu)        02:50  80        09:25 63S        15:53 277                

2012 Oct 12 (Fri)        03:53  86        10:14 58S        16:29 271                

2012 Oct 13 (Sat)        04:57  92        11:04 53S        17:05 265                 

2012 Oct 14 (Sun)        06:04  98        11:57 48S        17:43 259                

2012 Oct 15 (Mon)        07:13 104        12:52 43S        18:25 253                

2012 Oct 16 (Tue)        08:23 110        13:50 39S        19:13 248                 

2012 Oct 17 (Wed)        09:33 113        14:51 36S        20:06 245                

2012 Oct 18 (Thu)        10:40 115        15:52 35S        21:04 244                

2012 Oct 19 (Fri)        11:41 116        16:53 35S        22:07 245                 

2012 Oct 20 (Sat)        12:35 114        17:52 37S        23:11 248                

2012 Oct 21 (Sun)        13:23 110        18:47 40S                                 

2012 Oct 22 (Mon)        14:04 106        19:38 44S        00:15 251                 

2012 Oct 23 (Tue)        14:41 101        20:27 48S        01:18 256                

2012 Oct 24 (Wed)        15:15  95        21:13 53S        02:19 262                

2012 Oct 25 (Thu)        15:47  90        21:58 57S        03:18 267                

2012 Oct 26 (Fri)        16:18  84        22:42 62S        04:15 273                

2012 Oct 27 (Sat)        16:50  79        23:26 66S        05:12 278                

2012 Oct 28 (Sun)        17:24  75                         06:09 283                

2012 Oct 29 (Mon)        18:00  71        00:11 70S        07:04 288                

2012 Oct 30 (Tue)        18:38  67        00:57 73S        07:59 291                

2012 Oct 31 (Wed)        19:20  65        01:44 75S        08:53 294

                

2012 Nov 01 (Thu)        20:06  65        02:32 77S        09:45 295                

2012 Nov 02 (Fri)        20:55  65        03:20 77S        10:33 295                

2012 Nov 03 (Sat)        21:48  66        04:08 77S        11:18 294

Standard Time Begins

2012 Nov 04 (Sun)        21:42  69        03:56 75S        11:00 292                

2012 Nov 05 (Mon)        22:38  73        04:43 73S        11:39 289                

2012 Nov 06 (Tue)        23:36  78        05:30 69S        12:15 285                

2012 Nov 07 (Wed)                         06:16 65S        12:49 280                

2012 Nov 08 (Thu)        00:36  83        07:03 61S        13:23 274                

2012 Nov 09 (Fri)        01:37  89        07:51 56S        13:58 268                

2012 Nov 10 (Sat)        02:41  95        08:41 50S        14:34 262                

2012 Nov 11 (Sun)        03:48 101        09:34 45S        15:14 256                

2012 Nov 12 (Mon)        04:57 107        10:31 41S        15:59 251                

2012 Nov 13 (Tue)        06:08 112        11:31 37S        16:49 247                

2012 Nov 14 (Wed)        07:19 115        12:34 35S        17:47 245                

2012 Nov 15 (Thu)        08:25 116        13:37 35S        18:50 245                

2012 Nov 16 (Fri)        09:25 115        14:39 36S        19:56 246                

2012 Nov 17 (Sat)        10:17 112        15:38 39S        21:03 250                

2012 Nov 18 (Sun)        11:02 108        16:33 42S        22:09 255                

2012 Nov 19 (Mon)        11:41 103        17:23 47S        23:12 260                

2012 Nov 20 (Tue)        12:17  97        18:11 51S                                 

2012 Nov 21 (Wed)        12:49  92        18:57 56S        00:12 266                

2012 Nov 22 (Thu)        13:21  86        19:41 61S        01:10 271                

2012 Nov 23 (Fri)        13:53  81        20:25 65S        02:07 277                

2012 Nov 24 (Sat)        14:25  76        21:09 69S        03:03 282                

2012 Nov 25 (Sun)        15:00  72        21:54 72S        03:59 286                

2012 Nov 26 (Mon)        15:37  68        22:41 75S        04:54 290                

2012 Nov 27 (Tue)        16:18  66        23:28 77S        05:48 293                

2012 Nov 28 (Wed)        17:03  65                         06:40 295                

2012 Nov 29 (Thu)        17:51  65        00:16 77S        07:30 295                

2012 Nov 30 (Fri)        18:42  66        01:04 77S        08:16 295

                

2012 Dec 01 (Sat)        19:36  68        01:52 76S        08:59 293                

2012 Dec 02 (Sun)        20:31  72        02:40 74S        09:39 290                 

2012 Dec 03 (Mon)        21:28  76        03:26 71S        10:15 286                

2012 Dec 04 (Tue)        22:25  81        04:12 67S        10:50 281                

2012 Dec 05 (Wed)        23:24  87        04:57 62S        11:23 276                 

2012 Dec 06 (Thu)                         05:43 58S        11:56 270                

2012 Dec 07 (Fri)        00:25  92        06:31 53S        12:30 265                

2012 Dec 08 (Sat)        01:28  98        07:20 48S        13:06 259                 

2012 Dec 09 (Sun)        02:34 104        08:13 43S        13:47 253                

2012 Dec 10 (Mon)        03:42 109        09:10 39S        14:33 249                

2012 Dec 11 (Tue)        04:52 113        10:10 36S        15:26 246                

2012 Dec 12 (Wed)        06:01 115        11:14 35S        16:26 244                

2012 Dec 13 (Thu)        07:05 115        12:18 35S        17:32 245                

2012 Dec 14 (Fri)        08:03 114        13:20 37S        18:41 248                

2012 Dec 15 (Sat)        08:53 110        14:19 40S        19:50 252                

2012 Dec 16 (Sun)        09:37 105        15:14 45S        20:57 257                

2012 Dec 17 (Mon)        10:15 100        16:05 49S        22:00 263                

2012 Dec 18 (Tue)        10:50  94        16:52 54S        23:01 269                

2012 Dec 19 (Wed)        11:23  88        17:38 59S        24:00 275                

2012 Dec 20 (Thu)        11:55  83        18:23 63S                                 

2012 Dec 21 (Fri)        12:27  78        19:07 68S        00:57 280                

2012 Dec 22 (Sat)        13:01  73        19:52 71S        01:53 285                

2012 Dec 23 (Sun)        13:37  69        20:38 74S        02:48 289                

2012 Dec 24 (Mon)        14:17  67        21:25 76S        03:42 292                

2012 Dec 25 (Tue)        15:00  65        22:12 77S        04:35 294                

2012 Dec 26 (Wed)        15:47  65        23:01 77S        05:26 295                

2012 Dec 27 (Thu)        16:38  65        23:49 76S        06:14 295                

2012 Dec 28 (Fri)        17:31  67                         06:58 294                

2012 Dec 29 (Sat)        18:26  70        00:37 74S        07:39 291                

2012 Dec 30 (Sun)        19:23  74        01:24 72S        08:17 288                

2012 Dec 31 (Mon)        20:20  79        02:11 68S        08:52 283

 

Prepared at Griffith Observatory by Anthony Cook using

United States Naval Observatory software MICA v. 2.0

20110422