Moonrise and Moonset 2009

                 Griffith Observatory, Los Angeles, California
                             W118°18'06", N34°06'47"
                     PST: Jan. 1 - Mar. 7; Nov. 1 - Dec. 31
                               PDT: Mar. 8 - Oc. 31
      Date              Rise  Az.       Transit Alt.       Set  Az.
                         h  m   °         h  m  °          h  m   °
2009 Jan 01 (Thu)       10:02  97        15:56 52S        21:57 266
2009 Jan 02 (Fri)       10:28  90        16:38 58S        22:57 274
2009 Jan 03 (Sat)       10:55  83        17:22 64S        23:58 281
2009 Jan 04 (Sun)       11:24  76        18:08 70S                
2009 Jan 05 (Mon)       11:57  69        18:59 75S        01:03 288
2009 Jan 06 (Tue)       12:36  63        19:56 79S        02:11 294
2009 Jan 07 (Wed)       13:24  59        20:57 82S        03:23 299
2009 Jan 08 (Thu)       14:23  57        22:03 84S        04:35 303
2009 Jan 09 (Fri)       15:32  58        23:10 82S        05:43 303
2009 Jan 10 (Sat)       16:47  61                         06:43 301
2009 Jan 11 (Sun)       18:03  67        00:14 79S        07:33 296
2009 Jan 12 (Mon)       19:17  74        01:14 74S        08:14 290
2009 Jan 13 (Tue)       20:26  81        02:08 68S        08:49 282
2009 Jan 14 (Wed)       21:32  89        02:58 62S        09:20 274
2009 Jan 15 (Thu)       22:36  97        03:45 55S        09:48 267
2009 Jan 16 (Fri)       23:37 104        04:30 49S        10:16 260
2009 Jan 17 (Sat)                        05:15 43S        10:45 253
2009 Jan 18 (Sun)       00:38 110        06:00 38S        11:16 247
2009 Jan 19 (Mon)       01:38 116        06:47 34S        11:51 242
2009 Jan 20 (Tue)       02:37 120        07:35 31S        12:30 239
2009 Jan 21 (Wed)       03:34 122        08:25 29S        13:14 237
2009 Jan 22 (Thu)       04:27 123        09:16 29S        14:04 237
2009 Jan 23 (Fri)       05:16 123        10:06 30S        14:59 238
2009 Jan 24 (Sat)       05:59 120        10:56 32S        15:56 241
2009 Jan 25 (Sun)       06:36 117        11:43 35S        16:55 245
2009 Jan 26 (Mon)       07:09 112        12:29 39S        17:55 251
2009 Jan 27 (Tue)       07:39 106        13:13 44S        18:53 257
2009 Jan 28 (Wed)       08:06  99        13:55 50S        19:52 264
2009 Jan 29 (Thu)       08:32  92        14:38 56S        20:51 271
2009 Jan 30 (Fri)       08:59  85        15:21 62S        21:51 279
2009 Jan 31 (Sat)       09:27  78        16:06 68S        22:54 286

2009 Feb 01 (Sun)       09:57  71        16:54 73S        23:59 292
2009 Feb 02 (Mon)       10:33  65        17:46 78S                
2009 Feb 03 (Tue)       11:16  60        18:43 81S        01:08 298
2009 Feb 04 (Wed)       12:08  57        19:45 83S        02:17 302
2009 Feb 05 (Thu)       13:10  57        20:49 83S        03:25 303
2009 Feb 06 (Fri)       14:20  59        21:53 81S        04:26 302
2009 Feb 07 (Sat)       15:34  63        22:54 77S        05:20 299
2009 Feb 08 (Sun)       16:49  70        23:51 71S        06:04 293
2009 Feb 09 (Mon)       18:01  77                         06:42 286
2009 Feb 10 (Tue)       19:10  85        00:43 65S        07:16 279
2009 Feb 11 (Wed)       20:16  93        01:33 58S        07:46 271
2009 Feb 12 (Thu)       21:21 101        02:20 52S        08:15 263
2009 Feb 13 (Fri)       22:24 108        03:06 46S        08:44 256
2009 Feb 14 (Sat)       23:26 114        03:53 40S        09:15 249
2009 Feb 15 (Sun)                        04:40 36S        09:49 244
2009 Feb 16 (Mon)       00:26 118        05:29 32S        10:27 240
2009 Feb 17 (Tue)       01:25 122        06:18 30S        11:09 238
2009 Feb 18 (Wed)       02:20 123        07:09 29S        11:58 237
2009 Feb 19 (Thu)       03:11 123        08:00 29S        12:50 237
2009 Feb 20 (Fri)       03:56 121        08:50 31S        13:47 240
2009 Feb 21 (Sat)       04:35 118        09:38 34S        14:46 244
2009 Feb 22 (Sun)       05:10 113        10:25 38S        15:45 249
2009 Feb 23 (Mon)       05:41 108        11:09 42S        16:44 255
2009 Feb 24 (Tue)       06:09 102        11:53 48S        17:44 262
2009 Feb 25 (Wed)       06:36  95        12:36 54S        18:44 269
2009 Feb 26 (Thu)       07:03  87        13:19 60S        19:44 276
2009 Feb 27 (Fri)       07:30  80        14:04 66S        20:47 284
2009 Feb 28 (Sat)       08:01  73        14:52 72S        21:52 290

2009 Mar 01 (Sun)       08:35  67        15:43 77S        22:59 296
2009 Mar 02 (Mon)       09:15  62        16:38 80S                
2009 Mar 03 (Tue)       10:03  58        17:37 83S        00:08 300
2009 Mar 04 (Wed)       11:00  57        18:39 83S        01:15 303
2009 Mar 05 (Thu)       12:05  58        19:41 82S        02:17 303
2009 Mar 06 (Fri)       13:16  61        20:41 79S        03:11 300
2009 Mar 07 (Sat)       14:28  67        21:38 74S        03:58 296
Daylight time begins
2009 Mar 08 (Sun)       16:39  74        23:31 68S        05:37 290
2009 Mar 09 (Mon)       17:48  81                         06:12 282
2009 Mar 10 (Tue)       18:55  89        00:20 62S        06:43 275
2009 Mar 11 (Wed)       20:01  97        01:08 55S        07:12 267
2009 Mar 12 (Thu)       21:05 104        01:55 49S        07:42 259
2009 Mar 13 (Fri)       22:08 111        02:42 43S        08:12 253
2009 Mar 14 (Sat)       23:11 116        03:30 38S        08:45 247
2009 Mar 15 (Sun)                        04:19 34S        09:22 242
2009 Mar 16 (Mon)       00:12 120        05:09 31S        10:03 239
2009 Mar 17 (Tue)       01:10 123        06:00 29S        10:50 237
2009 Mar 18 (Wed)       02:03 123        06:52 29S        11:41 237
2009 Mar 19 (Thu)       02:50 122        07:42 30S        12:37 239
2009 Mar 20 (Fri)       03:32 119        08:31 32S        13:34 242
2009 Mar 21 (Sat)       04:08 115        09:18 36S        14:33 247
2009 Mar 22 (Sun)       04:40 110        10:03 40S        15:32 252
2009 Mar 23 (Mon)       05:10 104        10:47 46S        16:32 259
2009 Mar 24 (Tue)       05:37  97        11:30 51S        17:31 266
2009 Mar 25 (Wed)       06:04  90        12:14 57S        18:32 273
2009 Mar 26 (Thu)       06:32  83        12:59 64S        19:35 281
2009 Mar 27 (Fri)       07:02  76        13:47 69S        20:41 288
2009 Mar 28 (Sat)       07:35  69        14:38 75S        21:49 294
2009 Mar 29 (Sun)       08:14  64        15:33 79S        22:59 299
2009 Mar 30 (Mon)       09:01  59        16:32 82S                
2009 Mar 31 (Tue)       09:56  57        17:33 83S        00:07 302

2009 Apr 01 (Wed)       10:58  58        18:35 82S        01:11 303
2009 Apr 02 (Thu)       12:06  60        19:35 80S        02:07 301
2009 Apr 03 (Fri)       13:17  65        20:31 76S        02:55 297
2009 Apr 04 (Sat)       14:27  71        21:24 70S        03:36 292
2009 Apr 05 (Sun)       15:34  78        22:13 64S        04:11 285
2009 Apr 06 (Mon)       16:40  86        23:01 58S        04:43 278
2009 Apr 07 (Tue)       17:45  94        23:47 51S        05:12 270
2009 Apr 08 (Wed)       18:48 101                         05:41 263
2009 Apr 09 (Thu)       19:52 108        00:33 45S        06:11 256
2009 Apr 10 (Fri)       20:55 114        01:21 40S        06:43 249
2009 Apr 11 (Sat)       21:57 119        02:09 35S        07:18 244
2009 Apr 12 (Sun)       22:57 122        02:59 32S        07:58 240
2009 Apr 13 (Mon)       23:53 123        03:51 30S        08:43 238
2009 Apr 14 (Tue)                        04:43 29S        09:33 237
2009 Apr 15 (Wed)       00:43 122        05:34 30S        10:27 238
2009 Apr 16 (Thu)       01:26 120        06:23 32S        11:23 241
2009 Apr 17 (Fri)       02:05 117        07:11 35S        12:21 245
2009 Apr 18 (Sat)       02:38 112        07:56 39S        13:19 250
2009 Apr 19 (Sun)       03:09 107        08:40 43S        14:18 256
2009 Apr 20 (Mon)       03:37 100        09:23 49S        15:17 263
2009 Apr 21 (Tue)       04:04  93        10:06 55S        16:17 270
2009 Apr 22 (Wed)       04:31  86        10:50 61S        17:19 277
2009 Apr 23 (Thu)       05:00  79        11:37 67S        18:24 285
2009 Apr 24 (Fri)       05:32  72        12:27 73S        19:32 292
2009 Apr 25 (Sat)       06:10  66        13:22 77S        20:43 297
2009 Apr 26 (Sun)       06:55  61        14:21 81S        21:54 301
2009 Apr 27 (Mon)       07:48  58        15:24 83S        23:01 303
2009 Apr 28 (Tue)       08:50  58        16:27 83S                
2009 Apr 29 (Wed)       09:58  59        17:29 81S        00:02 302
2009 Apr 30 (Thu)       11:09  64        18:27 77S        00:53 298

2009 May 01 (Fri)       12:19  69        19:21 72S        01:36 293
2009 May 02 (Sat)       13:27  76        20:11 66S        02:13 287
2009 May 03 (Sun)       14:32  84        20:58 60S        02:45 280
2009 May 04 (Mon)       15:36  91        21:44 53S        03:14 272
2009 May 05 (Tue)       16:38  99        22:29 47S        03:43 265
2009 May 06 (Wed)       17:41 106        23:15 42S        04:12 258
2009 May 07 (Thu)       18:43 112                         04:42 252
2009 May 08 (Fri)       19:45 117        00:02 37S        05:16 246
2009 May 09 (Sat)       20:46 120        00:52 33S        05:54 242
2009 May 10 (Sun)       21:43 122        01:43 31S        06:37 239
2009 May 11 (Mon)       22:35 123        02:34 29S        07:25 237
2009 May 12 (Tue)       23:21 121        03:26 30S        08:18 238
2009 May 13 (Wed)                        04:16 31S        09:14 240
2009 May 14 (Thu)       00:02 118        05:04 34S        10:11 244
2009 May 15 (Fri)       00:37 114        05:50 37S        11:09 248
2009 May 16 (Sat)       01:08 109        06:34 42S        12:06 254
2009 May 17 (Sun)       01:36 103        07:17 47S        13:04 260
2009 May 18 (Mon)       02:03  96        07:59 52S        14:02 267
2009 May 19 (Tue)       02:30  89        08:41 58S        15:02 274
2009 May 20 (Wed)       02:57  82        09:26 64S        16:04 281
2009 May 21 (Thu)       03:28  75        10:14 70S        17:10 288
2009 May 22 (Fri)       04:03  69        11:07 75S        18:20 295
2009 May 23 (Sat)       04:44  63        12:04 79S        19:32 299
2009 May 24 (Sun)       05:34  59        13:07 82S        20:43 302
2009 May 25 (Mon)       06:34  58        14:12 83S        21:49 302
2009 May 26 (Tue)       07:42  59        15:17 81S        22:46 300
2009 May 27 (Wed)       08:55  62        16:18 78S        23:33 295
2009 May 28 (Thu)       10:08  68        17:15 73S                
2009 May 29 (Fri)       11:18  74        18:08 68S        00:13 289
2009 May 30 (Sat)       12:25  82        18:56 61S        00:47 282
2009 May 31 (Sun)       13:30  89        19:42 55S        01:17 274

2009 Jun 01 (Mon)       14:32  97        20:27 49S        01:46 267
2009 Jun 02 (Tue)       15:34 104        21:13 43S        02:15 260
2009 Jun 03 (Wed)       16:36 110        21:59 38S        02:44 253
2009 Jun 04 (Thu)       17:37 115        22:47 34S        03:17 248
2009 Jun 05 (Fri)       18:37 119        23:37 31S        03:53 243
2009 Jun 06 (Sat)       19:35 122                         04:34 239
2009 Jun 07 (Sun)       20:29 123        00:28 30S        05:20 238
2009 Jun 08 (Mon)       21:17 122        01:20 29S        06:11 238
2009 Jun 09 (Tue)       22:00 119        02:11 30S        07:06 239
2009 Jun 10 (Wed)       22:36 115        03:00 33S        08:03 242
2009 Jun 11 (Thu)       23:09 110        03:46 36S        09:01 247
2009 Jun 12 (Fri)       23:37 105        04:30 40S        09:58 252
2009 Jun 13 (Sat)                        05:13 45S        10:55 258
2009 Jun 14 (Sun)       00:04  99        05:54 50S        11:52 265
2009 Jun 15 (Mon)       00:30  92        06:36 56S        12:49 272
2009 Jun 16 (Tue)       00:57  85        07:18 62S        13:49 279
2009 Jun 17 (Wed)       01:25  78        08:04 68S        14:51 285
2009 Jun 18 (Thu)       01:57  72        08:53 73S        15:58 292
2009 Jun 19 (Fri)       02:34  66        09:47 78S        17:08 297
2009 Jun 20 (Sat)       03:19  61        10:46 81S        18:19 301
2009 Jun 21 (Sun)       04:14  58        11:50 83S        19:28 302
2009 Jun 22 (Mon)       05:19  58        12:56 82S        20:30 301
2009 Jun 23 (Tue)       06:32  60        14:01 80S        21:24 297
2009 Jun 24 (Wed)       07:47  65        15:02 76S        22:08 291
2009 Jun 25 (Thu)       09:01  72        15:59 70S        22:45 284
2009 Jun 26 (Fri)       10:12  79        16:50 64S        23:18 277
2009 Jun 27 (Sat)       11:20  87        17:39 57S        23:48 269
2009 Jun 28 (Sun)       12:24  95        18:25 51S                
2009 Jun 29 (Mon)       13:27 102        19:11 45S        00:17 262
2009 Jun 30 (Tue)       14:29 108        19:57 40S        00:47 255

2009 Jul 01 (Wed)       15:31 114        20:45 35S        01:18 249
2009 Jul 02 (Thu)       16:32 118        21:34 32S        01:53 244
2009 Jul 03 (Fri)       17:30 121        22:24 30S        02:32 240
2009 Jul 04 (Sat)       18:25 123        23:16 29S        03:17 238
2009 Jul 05 (Sun)       19:15 122                         04:06 237
2009 Jul 06 (Mon)       19:59 120        00:07 30S        05:00 238
2009 Jul 07 (Tue)       20:37 117        00:56 32S        05:57 241
2009 Jul 08 (Wed)       21:11 112        01:43 35S        06:54 245
2009 Jul 09 (Thu)       21:40 107        02:28 39S        07:52 250
2009 Jul 10 (Fri)       22:08 101        03:11 43S        08:49 256
2009 Jul 11 (Sat)       22:34  94        03:53 49S        09:45 262
2009 Jul 12 (Sun)       22:59  87        04:34 54S        10:42 269
2009 Jul 13 (Mon)       23:26  81        05:15 60S        11:40 276
2009 Jul 14 (Tue)       23:55  74        05:58 65S        12:39 283
2009 Jul 15 (Wed)                        06:44 71S        13:42 289
2009 Jul 16 (Thu)       00:29  68        07:34 76S        14:48 295
2009 Jul 17 (Fri)       01:09  63        08:30 80S        15:57 300
2009 Jul 18 (Sat)       01:58  59        09:30 82S        17:06 302
2009 Jul 19 (Sun)       02:56  58        10:34 83S        18:11 302
2009 Jul 20 (Mon)       04:05  59        11:39 81S        19:09 300
2009 Jul 21 (Tue)       05:19  62        12:43 78S        19:58 295
2009 Jul 22 (Wed)       06:36  68        13:43 73S        20:39 288
2009 Jul 23 (Thu)       07:50  75        14:38 67S        21:15 281
2009 Jul 24 (Fri)       09:01  83        15:29 60S        21:47 273
2009 Jul 25 (Sat)       10:09  91        16:18 53S        22:17 265
2009 Jul 26 (Sun)       11:15  99        17:05 47S        22:48 258
2009 Jul 27 (Mon)       12:19 106        17:53 41S        23:19 251
2009 Jul 28 (Tue)       13:22 112        18:41 37S        23:53 246
2009 Jul 29 (Wed)       14:24 117        19:30 33S                
2009 Jul 30 (Thu)       15:24 121        20:20 31S        00:32 241
2009 Jul 31 (Fri)       16:20 122        21:12 29S        01:14 239

2009 Aug 01 (Sat)       17:12 122        22:03 30S        02:02 237
2009 Aug 02 (Sun)       17:58 121        22:53 31S        02:55 238
2009 Aug 03 (Mon)       18:38 118        23:41 34S        03:51 240
2009 Aug 04 (Tue)       19:13 114                         04:48 244
2009 Aug 05 (Wed)       19:44 109        00:27 37S        05:46 248
2009 Aug 06 (Thu)       20:12 103        01:10 42S        06:43 254
2009 Aug 07 (Fri)       20:38  96        01:52 47S        07:40 260
2009 Aug 08 (Sat)       21:04  90        02:34 52S        08:37 267
2009 Aug 09 (Sun)       21:30  83        03:15 58S        09:34 274
2009 Aug 10 (Mon)       21:58  76        03:57 64S        10:33 281
2009 Aug 11 (Tue)       22:30  70        04:42 69S        11:34 287
2009 Aug 12 (Wed)       23:06  65        05:29 74S        12:37 293
2009 Aug 13 (Thu)       23:50  60        06:21 78S        13:43 298
2009 Aug 14 (Fri)                        07:17 81S        14:50 301
2009 Aug 15 (Sat)       00:42  58        08:18 83S        15:55 302
2009 Aug 16 (Sun)       01:44  58        09:21 82S        16:54 301
2009 Aug 17 (Mon)       02:54  60        10:24 80S        17:46 297
2009 Aug 18 (Tue)       04:09  65        11:24 76S        18:30 292
2009 Aug 19 (Wed)       05:24  71        12:21 70S        19:09 285
2009 Aug 20 (Thu)       06:37  79        13:15 64S        19:43 277
2009 Aug 21 (Fri)       07:47  87        14:06 57S        20:15 269
2009 Aug 22 (Sat)       08:56  95        14:55 50S        20:46 261
2009 Aug 23 (Sun)       10:02 103        15:44 44S        21:17 254
2009 Aug 24 (Mon)       11:08 110        16:33 39S        21:52 248
2009 Aug 25 (Tue)       12:12 115        17:23 34S        22:29 243
2009 Aug 26 (Wed)       13:14 119        18:14 31S        23:11 239
2009 Aug 27 (Thu)       14:13 122        19:06 30S        23:57 238
2009 Aug 28 (Fri)       15:06 123        19:57 29S                
2009 Aug 29 (Sat)       15:54 122        20:48 30S        00:49 238
2009 Aug 30 (Sun)       16:37 119        21:37 33S        01:44 239
2009 Aug 31 (Mon)       17:13 115        22:23 36S        02:40 242

2009 Sep 01 (Tue)       17:46 110        23:08 40S        03:38 247
2009 Sep 02 (Wed)       18:15 105        23:51 45S        04:36 252
2009 Sep 03 (Thu)       18:42  98                         05:33 258
2009 Sep 04 (Fri)       19:08  92        00:32 50S        06:30 265
2009 Sep 05 (Sat)       19:35  85        01:14 56S        07:28 272
2009 Sep 06 (Sun)       20:02  78        01:56 62S        08:27 279
2009 Sep 07 (Mon)       20:33  72        02:40 67S        09:27 285
2009 Sep 08 (Tue)       21:08  66        03:27 73S        10:30 291
2009 Sep 09 (Wed)       21:49  62        04:17 77S        11:35 297
2009 Sep 10 (Thu)       22:37  59        05:12 80S        12:41 300
2009 Sep 11 (Fri)       23:34  58        06:10 82S        13:45 302
2009 Sep 12 (Sat)                        07:10 83S        14:45 302
2009 Sep 13 (Sun)       00:39  59        08:11 81S        15:38 299
2009 Sep 14 (Mon)       01:50  63        09:11 78S        16:23 294
2009 Sep 15 (Tue)       03:02  68        10:07 73S        17:03 288
2009 Sep 16 (Wed)       04:14  75        11:01 67S        17:38 281
2009 Sep 17 (Thu)       05:24  83        11:52 60S        18:11 273
2009 Sep 18 (Fri)       06:33  91        12:42 53S        18:42 265
2009 Sep 19 (Sat)       07:41  99        13:32 47S        19:14 257
2009 Sep 20 (Sun)       08:48 106        14:21 41S        19:48 251
2009 Sep 21 (Mon)       09:54 113        15:12 36S        20:24 245
2009 Sep 22 (Tue)       10:59 118        16:04 33S        21:05 241
2009 Sep 23 (Wed)       12:00 121        16:57 30S        21:51 238
2009 Sep 24 (Thu)       12:57 122        17:49 30S        22:41 238
2009 Sep 25 (Fri)       13:48 122        18:41 30S        23:35 239
2009 Sep 26 (Sat)       14:33 120        19:30 32S                
2009 Sep 27 (Sun)       15:11 117        20:18 35S        00:31 241
2009 Sep 28 (Mon)       15:45 112        21:03 39S        01:29 245
2009 Sep 29 (Tue)       16:16 107        21:46 43S        02:26 250
2009 Sep 30 (Wed)       16:44 101        22:29 48S        03:24 256

2009 Oct 01 (Thu)       17:10  94        23:10 54S        04:21 262
2009 Oct 02 (Fri)       17:37  88        23:53 60S        05:18 269
2009 Oct 03 (Sat)       18:05  81                         06:17 276
2009 Oct 04 (Sun)       18:35  74        00:37 65S        07:18 283
2009 Oct 05 (Mon)       19:09  68        01:24 71S        08:21 289
2009 Oct 06 (Tue)       19:48  63        02:14 76S        09:27 295
2009 Oct 07 (Wed)       20:35  60        03:07 79S        10:33 299
2009 Oct 08 (Thu)       21:30  58        04:05 82S        11:38 302
2009 Oct 09 (Fri)       22:32  59        05:05 83S        12:39 302
2009 Oct 10 (Sat)       23:40  62        06:05 81S        13:34 300
2009 Oct 11 (Sun)                        07:04 79S        14:21 296
2009 Oct 12 (Mon)       00:50  67        08:00 74S        15:01 290
2009 Oct 13 (Tue)       02:00  73        08:53 69S        15:37 283
2009 Oct 14 (Wed)       03:09  80        09:44 63S        16:09 276
2009 Oct 15 (Thu)       04:16  88        10:33 56S        16:40 268
2009 Oct 16 (Fri)       05:23  96        11:21 50S        17:11 261
2009 Oct 17 (Sat)       06:29 103        12:10 44S        17:44 254
2009 Oct 18 (Sun)       07:35 110        13:00 39S        18:19 248
2009 Oct 19 (Mon)       08:41 115        13:52 34S        18:58 243
2009 Oct 20 (Tue)       09:44 119        14:45 32S        19:42 240
2009 Oct 21 (Wed)       10:44 122        15:38 30S        20:31 238
2009 Oct 22 (Thu)       11:38 122        16:31 30S        21:25 238
2009 Oct 23 (Fri)       12:26 121        17:22 31S        22:21 240
2009 Oct 24 (Sat)       13:07 118        18:11 34S        23:18 244
2009 Oct 25 (Sun)       13:43 114        18:57 37S                
2009 Oct 26 (Mon)       14:15 109        19:41 41S        00:15 248
2009 Oct 27 (Tue)       14:43 103        20:23 46S        01:12 254
2009 Oct 28 (Wed)       15:10  97        21:04 52S        02:09 260
2009 Oct 29 (Thu)       15:37  90        21:46 57S        03:06 266
2009 Oct 30 (Fri)       16:04  84        22:30 63S        04:04 273
2009 Oct 31 (Sat)       16:33  77        23:15 69S        05:04 280

Standard time resumes
2009 Nov 01 (Sun)       16:06  71        23:05 74S        05:06 287
2009 Nov 02 (Mon)       16:45  65        23:58 78S        06:12 293
2009 Nov 03 (Tue)       17:30  61                         07:20 298
2009 Nov 04 (Wed)       18:23  59        00:56 81S        08:27 301
2009 Nov 05 (Thu)       19:25  59        01:57 82S        09:31 302
2009 Nov 06 (Fri)       20:32  61        02:59 82S        10:29 300
2009 Nov 07 (Sat)       21:42  65        03:59 79S        11:19 297
2009 Nov 08 (Sun)       22:52  71        04:56 75S        12:01 292
2009 Nov 09 (Mon)                        05:50 70S        12:38 285
2009 Nov 10 (Tue)       00:00  78        06:40 65S        13:11 278
2009 Nov 11 (Wed)       01:07  86        07:28 58S        13:41 271
2009 Nov 12 (Thu)       02:12  93        08:16 52S        14:12 263
2009 Nov 13 (Fri)       03:16 100        09:03 46S        14:43 256
2009 Nov 14 (Sat)       04:21 107        09:52 41S        15:16 250
2009 Nov 15 (Sun)       05:26 113        10:42 36S        15:53 245
2009 Nov 16 (Mon)       06:29 118        11:34 33S        16:35 241
2009 Nov 17 (Tue)       07:31 121        12:28 31S        17:22 239
2009 Nov 18 (Wed)       08:27 122        13:21 30S        18:14 238
2009 Nov 19 (Thu)       09:18 121        14:13 31S        19:10 240
2009 Nov 20 (Fri)       10:02 119        15:03 33S        20:07 242
2009 Nov 21 (Sat)       10:40 115        15:50 36S        21:05 247
2009 Nov 22 (Sun)       11:13 111        16:35 40S        22:02 252
2009 Nov 23 (Mon)       11:43 105        17:17 44S        22:58 257
2009 Nov 24 (Tue)       12:10  99        17:58 50S        23:54 264
2009 Nov 25 (Wed)       12:36  93        18:39 55S                
2009 Nov 26 (Thu)       13:03  86        19:21 61S        00:50 270
2009 Nov 27 (Fri)       13:31  80        20:05 66S        01:48 277
2009 Nov 28 (Sat)       14:01  73        20:52 71S        02:48 284
2009 Nov 29 (Sun)       14:37  68        21:44 76S        03:52 290
2009 Nov 30 (Mon)       15:19  63        22:40 80S        04:59 295

2009 Dec 01 (Tue)       16:10  60        23:41 82S        06:07 299
2009 Dec 02 (Wed)       17:09  58                         07:15 301
2009 Dec 03 (Thu)       18:17  60        00:44 82S        08:17 301
2009 Dec 04 (Fri)       19:29  64        01:47 80S        09:12 298
2009 Dec 05 (Sat)       20:41  69        02:48 77S        09:59 293
2009 Dec 06 (Sun)       21:52  76        03:45 72S        10:38 287
2009 Dec 07 (Mon)       23:00  83        04:37 66S        11:13 280
2009 Dec 08 (Tue)                        05:27 60S        11:44 273
2009 Dec 09 (Wed)       00:05  91        06:14 54S        12:14 265
2009 Dec 10 (Thu)       01:09  98        07:01 48S        12:45 258
2009 Dec 11 (Fri)       02:13 105        07:48 42S        13:17 252
2009 Dec 12 (Sat)       03:17 111        08:37 37S        13:52 246
2009 Dec 13 (Sun)       04:20 116        09:28 34S        14:32 242
2009 Dec 14 (Mon)       05:21 120        10:20 31S        15:16 239
2009 Dec 15 (Tue)       06:19 122        11:13 30S        16:06 238
2009 Dec 16 (Wed)       07:11 122        12:05 30S        17:01 239
2009 Dec 17 (Thu)       07:58 120        12:56 32S        17:57 241
2009 Dec 18 (Fri)       08:38 117        13:44 35S        18:55 245
2009 Dec 19 (Sat)       09:13 112        14:30 38S        19:52 250
2009 Dec 20 (Sun)       09:44 107        15:13 43S        20:49 255
2009 Dec 21 (Mon)       10:11 102        15:55 48S        21:44 261
2009 Dec 22 (Tue)       10:38  95        16:35 53S        22:39 268
2009 Dec 23 (Wed)       11:03  89        17:15 58S        23:35 274
2009 Dec 24 (Thu)       11:30  83        17:57 64S                
2009 Dec 25 (Fri)       11:58  76        18:41 69S        00:33 281
2009 Dec 26 (Sat)       12:30  70        19:29 74S        01:33 287
2009 Dec 27 (Sun)       13:08  65        20:22 78S        02:37 293
2009 Dec 28 (Mon)       13:53  61        21:20 81S        03:44 298
2009 Dec 29 (Tue)       14:48  59        22:22 82S        04:51 301
2009 Dec 30 (Wed)       15:53  59        23:27 81S        05:57 302
2009 Dec 31 (Thu)       17:04  62                         06:57 300
Calculated at the Griffith Observatory by John Mosley using U. S.
Naval Observatory software.