Moonrise and Moonset 2008

                 Griffith Observatory, Los Angeles, California
                             W118°18'06", N34°06'47"
                    PST: Jan. 1 - Mar. 8; Nov. 2 - Dec. 31
                               PDT: Mar. 9 - Nov. 1
      Date               Rise  Az.       Transit Alt.       Set  Az.
                           h  m   °         h  m  °          h  m   °
2008 Jan 01 (Tue)        01:00 105        06:35 42S        12:04 252
2008 Jan 02 (Wed)        01:58 111        07:18 38S        12:32 247
2008 Jan 03 (Thu)        02:56 116        08:03 34S        13:05 242
2008 Jan 04 (Fri)        03:55 121        08:51 30S        13:43 238
2008 Jan 05 (Sat)        04:53 123        09:41 28S        14:28 236
2008 Jan 06 (Sun)        05:48 125        10:34 28S        15:19 236
2008 Jan 07 (Mon)        06:39 124        11:27 29S        16:17 237
2008 Jan 08 (Tue)        07:25 121        12:20 31S        17:20 241
2008 Jan 09 (Wed)        08:04 117        13:11 35S        18:24 246
2008 Jan 10 (Thu)        08:38 111        13:59 40S        19:28 252
2008 Jan 11 (Fri)        09:09 104        14:46 46S        20:32 259
2008 Jan 12 (Sat)        09:37  97        15:32 52S        21:35 267
2008 Jan 13 (Sun)        10:04  89        16:17 59S        22:40 275
2008 Jan 14 (Mon)        10:32  81        17:04 65S        23:46 283
2008 Jan 15 (Tue)        11:02  74        17:53 71S                
2008 Jan 16 (Wed)        11:37  67        18:47 77S        00:55 290
2008 Jan 17 (Thu)        12:18  61        19:45 81S        02:06 297
2008 Jan 18 (Fri)        13:08  57        20:47 84S        03:19 302
2008 Jan 19 (Sat)        14:08  56        21:51 84S        04:29 304
2008 Jan 20 (Sun)        15:15  57        22:54 83S        05:33 304
2008 Jan 21 (Mon)        16:27  61        23:54 79S        06:27 301
2008 Jan 22 (Tue)        17:38  66                         07:12 296
2008 Jan 23 (Wed)        18:46  73        00:49 75S        07:49 290
2008 Jan 24 (Thu)        19:51  80        01:38 69S        08:20 283
2008 Jan 25 (Fri)        20:52  88        02:24 63S        08:48 276
2008 Jan 26 (Sat)        21:51  95        03:07 56S        09:13 268
2008 Jan 27 (Sun)        22:49 102        03:49 50S        09:38 261
2008 Jan 28 (Mon)        23:47 109        04:30 45S        10:04 255
2008 Jan 29 (Tue)                         05:12 39S        10:32 249
2008 Jan 30 (Wed)        00:45 115        05:56 35S        11:03 243
2008 Jan 31 (Thu)        01:44 119        06:43 31S        11:38 239

2008 Feb 01 (Fri)        02:42 123        07:32 29S        12:20 236
2008 Feb 02 (Sat)        03:39 124        08:24 28S        13:09 235
2008 Feb 03 (Sun)        04:31 124        09:17 28S        14:05 236
2008 Feb 04 (Mon)        05:19 122        10:11 30S        15:06 239
2008 Feb 05 (Tue)        06:01 119        11:03 33S        16:10 243
2008 Feb 06 (Wed)        06:37 113        11:53 38S        17:15 249
2008 Feb 07 (Thu)        07:10 107        12:41 43S        18:21 256
2008 Feb 08 (Fri)        07:39  99        13:28 50S        19:26 264
2008 Feb 09 (Sat)        08:07  92        14:15 56S        20:32 272
2008 Feb 10 (Sun)        08:35  84        15:02 63S        21:38 281
2008 Feb 11 (Mon)        09:05  76        15:51 70S        22:47 288
2008 Feb 12 (Tue)        09:39  69        16:43 76S        23:57 295
2008 Feb 13 (Wed)        10:17  62        17:39 80S                
2008 Feb 14 (Thu)        11:03  58        18:38 83S        01:09 300
2008 Feb 15 (Fri)        11:58  56        19:41 85S        02:19 304
2008 Feb 16 (Sat)        13:01  56        20:43 84S        03:23 304
2008 Feb 17 (Sun)        14:10  59        21:42 81S        04:20 303
2008 Feb 18 (Mon)        15:19  63        22:37 77S        05:07 299
2008 Feb 19 (Tue)        16:28  70        23:28 71S        05:46 293
2008 Feb 20 (Wed)        17:33  77                         06:19 286
2008 Feb 21 (Thu)        18:36  84        00:15 65S        06:47 279
2008 Feb 22 (Fri)        19:36  92        00:59 59S        07:14 272
2008 Feb 23 (Sat)        20:35  99        01:42 53S        07:39 264
2008 Feb 24 (Sun)        21:34 106        02:24 47S        08:04 257
2008 Feb 25 (Mon)        22:32 112        03:06 41S        08:31 251
2008 Feb 26 (Tue)        23:31 117        03:50 37S        09:01 245
2008 Feb 27 (Wed)                         04:35 33S        09:35 241
2008 Feb 28 (Thu)        00:30 121        05:24 30S        10:14 237
2008 Feb 29 (Fri)        01:27 124        06:14 28S        11:00 236

2008 Mar 01 (Sat)        02:21 125        07:06 28S        11:52 236
2008 Mar 02 (Sun)        03:11 124        07:59 29S        12:50 237
2008 Mar 03 (Mon)        03:55 121        08:51 32S        13:52 241
2008 Mar 04 (Tue)        04:33 116        09:42 36S        14:57 246
2008 Mar 05 (Wed)        05:07 110        10:31 41S        16:03 253
2008 Mar 06 (Thu)        05:38 103        11:19 47S        17:09 261
2008 Mar 07 (Fri)        06:07  95        12:07 53S        18:16 269
2008 Mar 08 (Sat)        06:36  87        12:55 60S        19:24 277
Daylight time begins
2008 Mar 09 (Sun)        08:06  79        14:45 67S        21:34 286
2008 Mar 10 (Mon)        08:39  71        15:37 74S        22:46 293
2008 Mar 11 (Tue)        09:17  64        16:33 79S        23:59 299
2008 Mar 12 (Wed)        10:01  59        17:33 82S                
2008 Mar 13 (Thu)        10:54  56        18:35 84S        01:11 303
2008 Mar 14 (Fri)        11:54  56        19:37 84S        02:17 304
2008 Mar 15 (Sat)        13:01  58        20:36 82S        03:16 303
2008 Mar 16 (Sun)        14:09  62        21:32 78S        04:05 300
2008 Mar 17 (Mon)        15:17  67        22:23 73S        04:45 295
2008 Mar 18 (Tue)        16:22  74        23:10 68S        05:19 289
2008 Mar 19 (Wed)        17:24  81        23:54 62S        05:49 282
2008 Mar 20 (Thu)        18:24  89                         06:16 275
2008 Mar 21 (Fri)        19:23  96        00:37 55S        06:41 267
2008 Mar 22 (Sat)        20:22 103        01:19 49S        07:06 260
2008 Mar 23 (Sun)        21:20 110        02:01 44S        07:33 254
2008 Mar 24 (Mon)        22:19 115        02:44 39S        08:01 248
2008 Mar 25 (Tue)        23:18 120        03:29 34S        08:33 243
2008 Mar 26 (Wed)                         04:16 31S        09:10 239
2008 Mar 27 (Thu)        00:16 123        05:06 29S        09:53 236
2008 Mar 28 (Fri)        01:11 124        05:57 28S        10:42 236
2008 Mar 29 (Sat)        02:02 124        06:49 28S        11:37 237
2008 Mar 30 (Sun)        02:48 122        07:40 30S        12:37 239
2008 Mar 31 (Mon)        03:28 118        08:31 34S        13:39 244

2008 Apr 01 (Tue)        04:03 113        09:20 38S        14:43 250
2008 Apr 02 (Wed)        04:35 106        10:08 44S        15:48 257
2008 Apr 03 (Thu)        05:05  99        10:55 50S        16:54 265
2008 Apr 04 (Fri)        05:34  91        11:43 57S        18:02 273
2008 Apr 05 (Sat)        06:03  83        12:32 64S        19:12 282
2008 Apr 06 (Sun)        06:35  75        13:25 71S        20:25 290
2008 Apr 07 (Mon)        07:12  67        14:21 77S        21:40 296
2008 Apr 08 (Tue)        07:55  61        15:21 81S        22:55 301
2008 Apr 09 (Wed)        08:47  57        16:25 84S                
2008 Apr 10 (Thu)        09:46  56        17:29 84S        00:07 304
2008 Apr 11 (Fri)        10:53  57        18:31 83S        01:10 304
2008 Apr 12 (Sat)        12:01  61        19:28 79S        02:03 301
2008 Apr 13 (Sun)        13:10  66        20:20 75S        02:46 297
2008 Apr 14 (Mon)        14:15  72        21:08 69S        03:22 291
2008 Apr 15 (Tue)        15:17  79        21:53 64S        03:52 284
2008 Apr 16 (Wed)        16:17  87        22:35 57S        04:19 277
2008 Apr 17 (Thu)        17:15  94        23:17 51S        04:45 270
2008 Apr 18 (Fri)        18:13 101        23:58 46S        05:10 263
2008 Apr 19 (Sat)        19:11 107                         05:36 256
2008 Apr 20 (Sun)        20:10 113        00:41 40S        06:03 250
2008 Apr 21 (Mon)        21:09 118        01:25 36S        06:34 244
2008 Apr 22 (Tue)        22:07 122        02:11 32S        07:09 240
2008 Apr 23 (Wed)        23:04 124        03:00 30S        07:50 237
2008 Apr 24 (Thu)        23:56 124        03:51 28S        08:37 236
2008 Apr 25 (Fri)                         04:42 28S        09:29 236
2008 Apr 26 (Sat)        00:43 123        05:33 30S        10:27 238
2008 Apr 27 (Sun)        01:24 120        06:23 32S        11:27 242
2008 Apr 28 (Mon)        02:00 115        07:11 36S        12:29 247
2008 Apr 29 (Tue)        02:32 109        07:58 41S        13:31 254
2008 Apr 30 (Wed)        03:02 102        08:44 47S        14:35 261

2008 May 01 (Thu)        03:31  95        09:31 54S        15:40 269
2008 May 02 (Fri)        03:59  87        10:18 61S        16:47 277
2008 May 03 (Sat)        04:30  79        11:09 67S        17:58 286
2008 May 04 (Sun)        05:04  71        12:03 74S        19:13 293
2008 May 05 (Mon)        05:45  64        13:03 79S        20:30 299
2008 May 06 (Tue)        06:33  59        14:07 83S        21:46 303
2008 May 07 (Wed)        07:31  56        15:13 84S        22:55 304
2008 May 08 (Thu)        08:38  56        16:18 83S        23:54 302
2008 May 09 (Fri)        09:48  59        17:20 81S                
2008 May 10 (Sat)        10:59  64        18:15 76S        00:43 298
2008 May 11 (Sun)        12:07  70        19:06 71S        01:22 292
2008 May 12 (Mon)        13:11  77        19:52 65S        01:55 286
2008 May 13 (Tue)        14:12  84        20:35 59S        02:23 279
2008 May 14 (Wed)        15:10  92        21:16 53S        02:49 272
2008 May 15 (Thu)        16:08  99        21:57 47S        03:14 265
2008 May 16 (Fri)        17:05 106        22:39 42S        03:39 258
2008 May 17 (Sat)        18:04 112        23:23 37S        04:06 252
2008 May 18 (Sun)        19:02 117                         04:36 246
2008 May 19 (Mon)        20:01 121        00:08 33S        05:10 241
2008 May 20 (Tue)        20:58 123        00:56 30S        05:49 238
2008 May 21 (Wed)        21:51 124        01:46 29S        06:34 236
2008 May 22 (Thu)        22:40 123        02:38 28S        07:25 236
2008 May 23 (Fri)        23:22 120        03:29 29S        08:20 238
2008 May 24 (Sat)        24:00 116        04:19 32S        09:19 241
2008 May 25 (Sun)                         05:07 35S        10:20 246
2008 May 26 (Mon)        00:33 111        05:53 40S        11:21 252
2008 May 27 (Tue)        01:02 105        06:39 45S        12:22 258
2008 May 28 (Wed)        01:30  98        07:23 51S        13:25 266
2008 May 29 (Thu)        01:58  90        08:09 58S        14:29 274
2008 May 30 (Fri)        02:26  82        08:56 64S        15:36 282
2008 May 31 (Sat)        02:58  75        09:47 71S        16:47 290

2008 Jun 01 (Sun)        03:34  67        10:43 77S        18:02 296
2008 Jun 02 (Mon)        04:18  61        11:44 81S        19:18 301
2008 Jun 03 (Tue)        05:12  57        12:50 84S        20:32 304
2008 Jun 04 (Wed)        06:15  56        13:58 84S        21:38 303
2008 Jun 05 (Thu)        07:26  58        15:03 82S        22:33 300
2008 Jun 06 (Fri)        08:40  62        16:03 78S        23:17 295
2008 Jun 07 (Sat)        09:52  68        16:58 73S        23:53 288
2008 Jun 08 (Sun)        11:00  75        17:47 67S                
2008 Jun 09 (Mon)        12:03  82        18:32 61S        00:24 281
2008 Jun 10 (Tue)        13:04  90        19:15 55S        00:52 274
2008 Jun 11 (Wed)        14:02  97        19:56 49S        01:17 267
2008 Jun 12 (Thu)        15:00 104        20:38 43S        01:43 260
2008 Jun 13 (Fri)        15:58 110        21:21 39S        02:09 253
2008 Jun 14 (Sat)        16:56 115        22:06 34S        02:38 248
2008 Jun 15 (Sun)        17:54 120        22:53 31S        03:10 243
2008 Jun 16 (Mon)        18:52 123        23:42 29S        03:48 239
2008 Jun 17 (Tue)        19:47 124                         04:31 237
2008 Jun 18 (Wed)        20:37 123        00:34 28S        05:20 236
2008 Jun 19 (Thu)        21:22 121        01:25 29S        06:15 237
2008 Jun 20 (Fri)        22:01 118        02:16 31S        07:14 240
2008 Jun 21 (Sat)        22:35 113        03:05 34S        08:14 244
2008 Jun 22 (Sun)        23:05 107        03:52 38S        09:15 250
2008 Jun 23 (Mon)        23:33 100        04:37 44S        10:16 256
2008 Jun 24 (Tue)        24:00  92        05:21 49S        11:17 264
2008 Jun 25 (Wed)                         06:05 56S        12:18 271
2008 Jun 26 (Thu)        00:27  85        06:50 62S        13:22 279
2008 Jun 27 (Fri)        00:56  77        07:37 68S        14:29 287
2008 Jun 28 (Sat)        01:29  70        08:29 74S        15:40 294
2008 Jun 29 (Sun)        02:08  64        09:26 79S        16:54 299
2008 Jun 30 (Mon)        02:56  59        10:29 83S        18:08 303

2008 Jul 01 (Tue)        03:53  56        11:35 84S        19:17 304
2008 Jul 02 (Wed)        05:01  57        12:41 83S        20:17 302
2008 Jul 03 (Thu)        06:14  60        13:45 80S        21:07 297
2008 Jul 04 (Fri)        07:29  65        14:43 76S        21:48 291
2008 Jul 05 (Sat)        08:40  72        15:36 70S        22:22 284
2008 Jul 06 (Sun)        09:48  79        16:24 64S        22:52 277
2008 Jul 07 (Mon)        10:51  87        17:09 57S        23:19 269
2008 Jul 08 (Tue)        11:52  94        17:52 51S        23:45 262
2008 Jul 09 (Wed)        12:51 101        18:35 45S                
2008 Jul 10 (Thu)        13:50 108        19:18 40S        00:11 256
2008 Jul 11 (Fri)        14:48 114        20:02 36S        00:39 249
2008 Jul 12 (Sat)        15:47 118        20:49 32S        01:11 244
2008 Jul 13 (Sun)        16:45 122        21:38 30S        01:46 240
2008 Jul 14 (Mon)        17:41 124        22:28 28S        02:27 237
2008 Jul 15 (Tue)        18:33 124        23:20 28S        03:15 236
2008 Jul 16 (Wed)        19:19 122                         04:08 237
2008 Jul 17 (Thu)        20:01 119        00:11 30S        05:06 239
2008 Jul 18 (Fri)        20:36 114        01:01 33S        06:07 243
2008 Jul 19 (Sat)        21:08 108        01:49 37S        07:08 248
2008 Jul 20 (Sun)        21:37 102        02:35 42S        08:10 254
2008 Jul 21 (Mon)        22:04  95        03:20 48S        09:11 262
2008 Jul 22 (Tue)        22:31  87        04:04 54S        10:12 269
2008 Jul 23 (Wed)        22:59  80        04:48 60S        11:15 277
2008 Jul 24 (Thu)        23:29  72        05:34 67S        12:20 284
2008 Jul 25 (Fri)                         06:23 72S        13:27 291
2008 Jul 26 (Sat)        00:05  66        07:17 78S        14:38 297
2008 Jul 27 (Sun)        00:48  61        08:15 82S        15:50 302
2008 Jul 28 (Mon)        01:39  57        09:18 84S        17:00 304
2008 Jul 29 (Tue)        02:41  56        10:23 84S        18:02 303
2008 Jul 30 (Wed)        03:51  58        11:27 82S        18:56 300
2008 Jul 31 (Thu)        05:04  62        12:27 78S        19:41 295

2008 Aug 01 (Fri)        06:17  68        13:22 73S        20:18 288
2008 Aug 02 (Sat)        07:27  75        14:13 67S        20:49 280
2008 Aug 03 (Sun)        08:33  83        15:00 60S        21:18 273
2008 Aug 04 (Mon)        09:37  91        15:45 54S        21:45 265
2008 Aug 05 (Tue)        10:38  98        16:28 48S        22:11 258
2008 Aug 06 (Wed)        11:38 105        17:12 42S        22:39 252
2008 Aug 07 (Thu)        12:37 112        17:57 37S        23:10 246
2008 Aug 08 (Fri)        13:37 117        18:43 33S        23:44 241
2008 Aug 09 (Sat)        14:36 121        19:31 30S                
2008 Aug 10 (Sun)        15:33 123        20:21 29S        00:23 238
2008 Aug 11 (Mon)        16:26 124        21:12 28S        01:08 236
2008 Aug 12 (Tue)        17:15 123        22:04 29S        01:59 236
2008 Aug 13 (Wed)        17:58 120        22:55 32S        02:56 238
2008 Aug 14 (Thu)        18:36 116        23:44 35S        03:56 241
2008 Aug 15 (Fri)        19:09 111                         04:57 246
2008 Aug 16 (Sat)        19:39 104        00:31 40S        06:00 252
2008 Aug 17 (Sun)        20:07  97        01:17 46S        07:02 259
2008 Aug 18 (Mon)        20:34  90        02:02 52S        08:04 267
2008 Aug 19 (Tue)        21:02  82        02:46 58S        09:07 274
2008 Aug 20 (Wed)        21:32  74        03:32 65S        10:12 282
2008 Aug 21 (Thu)        22:06  68        04:21 71S        11:19 289
2008 Aug 22 (Fri)        22:46  62        05:13 76S        12:29 296
2008 Aug 23 (Sat)        23:34  58        06:09 80S        13:40 301
2008 Aug 24 (Sun)                         07:09 83S        14:49 303
2008 Aug 25 (Mon)        00:31  56        08:12 84S        15:53 304
2008 Aug 26 (Tue)        01:36  57        09:14 83S        16:48 301
2008 Aug 27 (Wed)        02:46  60        10:15 80S        17:35 297
2008 Aug 28 (Thu)        03:58  65        11:11 75S        18:14 291
2008 Aug 29 (Fri)        05:08  72        12:03 69S        18:47 284
2008 Aug 30 (Sat)        06:15  80        12:51 63S        19:17 276
2008 Aug 31 (Sun)        07:19  87        13:36 57S        19:44 269

2008 Sep 01 (Mon)        08:22  95        14:21 50S        20:11 261
2008 Sep 02 (Tue)        09:23 102        15:05 44S        20:39 255
2008 Sep 03 (Wed)        10:24 109        15:49 39S        21:09 248
2008 Sep 04 (Thu)        11:24 115        16:35 35S        21:42 243
2008 Sep 05 (Fri)        12:24 119        17:23 31S        22:19 239
2008 Sep 06 (Sat)        13:22 122        18:13 29S        23:02 237
2008 Sep 07 (Sun)        14:17 124        19:04 28S        23:50 236
2008 Sep 08 (Mon)        15:07 124        19:55 29S                
2008 Sep 09 (Tue)        15:53 122        20:46 31S        00:44 237
2008 Sep 10 (Wed)        16:32 118        21:35 34S        01:42 240
2008 Sep 11 (Thu)        17:07 113        22:23 38S        02:43 244
2008 Sep 12 (Fri)        17:39 107        23:10 43S        03:45 249
2008 Sep 13 (Sat)        18:08 100        23:55 49S        04:48 256
2008 Sep 14 (Sun)        18:36  93                         05:51 263
2008 Sep 15 (Mon)        19:04  85        00:41 56S        06:55 271
2008 Sep 16 (Tue)        19:34  77        01:27 62S        08:00 279
2008 Sep 17 (Wed)        20:07  70        02:16 69S        09:08 287
2008 Sep 18 (Thu)        20:46  64        03:08 74S        10:19 294
2008 Sep 19 (Fri)        21:32  59        04:04 79S        11:30 299
2008 Sep 20 (Sat)        22:26  57        05:03 82S        12:41 303
2008 Sep 21 (Sun)        23:28  57        06:06 84S        13:46 304
2008 Sep 22 (Mon)                         07:08 83S        14:44 302
2008 Sep 23 (Tue)        00:36  59        08:08 81S        15:32 299
2008 Sep 24 (Wed)        01:46  63        09:04 77S        16:13 293
2008 Sep 25 (Thu)        02:55  70        09:56 72S        16:47 287
2008 Sep 26 (Fri)        04:02  77        10:44 66S        17:18 279
2008 Sep 27 (Sat)        05:06  84        11:30 59S        17:45 272
2008 Sep 28 (Sun)        06:08  92        12:14 53S        18:12 265
2008 Sep 29 (Mon)        07:09  99        12:58 47S        18:40 257
2008 Sep 30 (Tue)        08:10 106        13:43 41S        19:08 251

2008 Oct 01 (Wed)        09:10 112        14:28 37S        19:40 245
2008 Oct 02 (Thu)        10:11 117        15:16 33S        20:16 241
2008 Oct 03 (Fri)        11:10 121        16:05 30S        20:56 238
2008 Oct 04 (Sat)        12:07 123        16:55 29S        21:43 236
2008 Oct 05 (Sun)        12:59 124        17:46 29S        22:34 237
2008 Oct 06 (Mon)        13:46 122        18:37 30S        23:30 238
2008 Oct 07 (Tue)        14:27 120        19:26 32S                
2008 Oct 08 (Wed)        15:04 115        20:14 36S        00:29 242
2008 Oct 09 (Thu)        15:36 110        21:00 41S        01:30 247
2008 Oct 10 (Fri)        16:06 103        21:46 46S        02:31 253
2008 Oct 11 (Sat)        16:34  96        22:31 52S        03:33 260
2008 Oct 12 (Sun)        17:02  88        23:17 59S        04:36 268
2008 Oct 13 (Mon)        17:32  81                         05:41 276
2008 Oct 14 (Tue)        18:04  73        00:06 66S        06:49 283
2008 Oct 15 (Wed)        18:42  66        00:57 72S        08:00 291
2008 Oct 16 (Thu)        19:26  61        01:53 77S        09:14 297
2008 Oct 17 (Fri)        20:19  57        02:53 81S        10:28 301
2008 Oct 18 (Sat)        21:21  57        03:57 83S        11:37 303
2008 Oct 19 (Sun)        22:28  58        05:01 84S        12:39 303
2008 Oct 20 (Mon)        23:38  62        06:03 82S        13:31 300
2008 Oct 21 (Tue)                         07:00 78S        14:13 295
2008 Oct 22 (Wed)        00:48  68        07:53 73S        14:49 289
2008 Oct 23 (Thu)        01:54  75        08:42 67S        15:20 282
2008 Oct 24 (Fri)        02:58  82        09:28 61S        15:48 274
2008 Oct 25 (Sat)        03:59  89        10:11 55S        16:15 267
2008 Oct 26 (Sun)        05:00  97        10:55 49S        16:42 260
2008 Oct 27 (Mon)        06:00 104        11:38 43S        17:10 253
2008 Oct 28 (Tue)        07:00 110        12:23 38S        17:40 248
2008 Oct 29 (Wed)        08:00 115        13:10 34S        18:14 243
2008 Oct 30 (Thu)        08:59 120        13:58 31S        18:53 239
2008 Oct 31 (Fri)        09:57 122        14:48 29S        19:38 237

2008 Nov 01 (Sat)        10:51 124        15:39 29S        20:27 237
Standard time resumer
2008 Nov 02 (Sun)        10:40 123        15:30 29S        20:21 238 
2008 Nov 03 (Mon)        11:23 121        16:19 31S        21:19 241
2008 Nov 04 (Tue)        12:01 117        17:07 35S        22:18 245
2008 Nov 05 (Wed)        12:34 112        17:53 39S        23:17 251
2008 Nov 06 (Thu)        13:04 106        18:37 44S                
2008 Nov 07 (Fri)        13:32  99        19:21 50S        00:17 257
2008 Nov 08 (Sat)        14:00  92        20:06 56S        01:18 264
2008 Nov 09 (Sun)        14:28  84        20:52 62S        02:21 272
2008 Nov 10 (Mon)        14:59  77        21:42 69S        03:26 280
2008 Nov 11 (Tue)        15:34  70        22:36 75S        04:35 287
2008 Nov 12 (Wed)        16:15  63        23:35 79S        05:48 294
2008 Nov 13 (Thu)        17:05  59                         07:04 300
2008 Nov 14 (Fri)        18:05  57        00:39 83S        08:18 303
2008 Nov 15 (Sat)        19:13  58        01:45 84S        09:25 303
2008 Nov 16 (Sun)        20:26  61        02:51 82S        10:23 301
2008 Nov 17 (Mon)        21:38  66        03:52 79S        11:11 296
2008 Nov 18 (Tue)        22:46  73        04:48 75S        11:50 290
2008 Nov 19 (Wed)        23:52  80        05:39 69S        12:23 283
2008 Nov 20 (Thu)                         06:26 63S        12:52 276
2008 Nov 21 (Fri)        00:54  87        07:11 57S        13:19 269
2008 Nov 22 (Sat)        01:54  95        07:54 51S        13:45 262
2008 Nov 23 (Sun)        02:53 102        08:37 45S        14:13 255
2008 Nov 24 (Mon)        03:53 108        09:20 40S        14:42 249
2008 Nov 25 (Tue)        04:52 114        10:06 36S        15:15 244
2008 Nov 26 (Wed)        05:52 118        10:54 32S        15:52 240
2008 Nov 27 (Thu)        06:50 122        11:43 30S        16:34 238
2008 Nov 28 (Fri)        07:45 123        12:34 29S        17:22 237
2008 Nov 29 (Sat)        08:35 123        13:25 29S        18:15 237
2008 Nov 30 (Sun)        09:20 121        14:14 31S        19:12 240

2008 Dec 01 (Mon)        10:00 118        15:02 34S        20:10 244
2008 Dec 02 (Tue)        10:34 114        15:48 38S        21:08 249
2008 Dec 03 (Wed)        11:04 108        16:32 42S        22:07 255
2008 Dec 04 (Thu)        11:32 102        17:15 48S        23:06 261
2008 Dec 05 (Fri)        11:59  95        17:58 53S                
2008 Dec 06 (Sat)        12:26  88        18:42 60S        00:05 269
2008 Dec 07 (Sun)        12:54  80        19:28 66S        01:07 276
2008 Dec 08 (Mon)        13:26  73        20:18 72S        02:12 284
2008 Dec 09 (Tue)        14:03  66        21:14 77S        03:21 291
2008 Dec 10 (Wed)        14:48  61        22:15 81S        04:34 297
2008 Dec 11 (Thu)        15:43  58        23:21 83S        05:49 301
2008 Dec 12 (Fri)        16:49  57                         07:01 303
2008 Dec 13 (Sat)        18:02  59        00:29 83S        08:06 302
2008 Dec 14 (Sun)        19:17  64        01:35 81S        09:00 298
2008 Dec 15 (Mon)        20:30  70        02:36 77S        09:44 293
2008 Dec 16 (Tue)        21:40  77        03:31 71S        10:21 286
2008 Dec 17 (Wed)        22:45  85        04:21 65S        10:53 279
2008 Dec 18 (Thu)        23:47  93        05:07 59S        11:21 271
2008 Dec 19 (Fri)                         05:52 53S        11:48 264
2008 Dec 20 (Sat)        00:47 100        06:35 47S        12:15 257
2008 Dec 21 (Sun)        01:47 106        07:19 41S        12:44 251
2008 Dec 22 (Mon)        02:46 112        08:04 37S        13:16 245
2008 Dec 23 (Tue)        03:46 117        08:51 33S        13:51 241
2008 Dec 24 (Wed)        04:44 121        09:39 30S        14:32 238
2008 Dec 25 (Thu)        05:40 123        10:30 29S        15:18 237
2008 Dec 26 (Fri)        06:32 123        11:20 29S        16:10 237
2008 Dec 27 (Sat)        07:19 122        12:11 30S        17:06 239
2008 Dec 28 (Sun)        08:00 119        12:59 33S        18:04 242
2008 Dec 29 (Mon)        08:35 115        13:46 36S        19:02 247
2008 Dec 30 (Tue)        09:07 110        14:31 41S        20:01 253
2008 Dec 31 (Wed)        09:35 104        15:14 46S        20:59 259
Calculated at the Griffith Observatory by John Mosley using U. S. Naval
Observatory software.