Moonrise and Moonset 2007

                 Griffith Observatory, Los Angeles, California
                             W118°18'06", N34°06'47"
                    PST: Jan. 1 - Mar. 10; Nov. 4 - Dec. 31
                              PDT: Mar. 11 - Nov. 3
      Date               Rise  Az.       Transit Alt.       Set  Az.
                          h  m   °         h  m  °          h  m   °
2007 Jan 01 (Mon)        15:02  55        22:45 85S        05:25 304
2007 Jan 02 (Tue)        16:02  55        23:45 84S        06:29 305
2007 Jan 03 (Wed)        17:07  58                         07:24 304
2007 Jan 04 (Thu)        18:13  62        00:42 82S        08:10 300
2007 Jan 05 (Fri)        19:17  67        01:34 78S        08:47 295
2007 Jan 06 (Sat)        20:18  74        02:22 74S        09:19 289
2007 Jan 07 (Sun)        21:16  81        03:06 68S        09:46 282
2007 Jan 08 (Mon)        22:12  88        03:47 62S        10:10 276
2007 Jan 09 (Tue)        23:07  95        04:27 56S        10:33 269
2007 Jan 10 (Wed)                         05:06 51S        10:56 262
2007 Jan 11 (Thu)        00:03 102        05:45 45S        11:20 255
2007 Jan 12 (Fri)        01:00 108        06:27 40S        11:47 249
2007 Jan 13 (Sat)        01:59 114        07:11 35S        12:18 243
2007 Jan 14 (Sun)        03:01 119        08:00 31S        12:55 239
2007 Jan 15 (Mon)        04:03 123        08:53 28S        13:40 236
2007 Jan 16 (Tue)        05:05 125        09:50 27S        14:34 235
2007 Jan 17 (Wed)        06:03 125        10:49 28S        15:37 236
2007 Jan 18 (Thu)        06:55 122        11:48 30S        16:46 240
2007 Jan 19 (Fri)        07:39 117        12:45 35S        17:58 245
2007 Jan 20 (Sat)        08:16 111        13:39 40S        19:10 253
2007 Jan 21 (Sun)        08:49 103        14:30 47S        20:20 261
2007 Jan 22 (Mon)        09:19  95        15:19 54S        21:29 269
2007 Jan 23 (Tue)        09:48  86        16:08 61S        22:38 278
2007 Jan 24 (Wed)        10:17  78        16:56 68S        23:46 286
2007 Jan 25 (Thu)        10:49  71        17:47 74S                
2007 Jan 26 (Fri)        11:24  64        18:41 79S        00:56 293
2007 Jan 27 (Sat)        12:06  59        19:38 83S        02:07 299
2007 Jan 28 (Sun)        12:55  56        20:36 85S        03:16 303
2007 Jan 29 (Mon)        13:52  55        21:35 85S        04:20 305
2007 Jan 30 (Tue)        14:54  56        22:32 83S        05:17 304
2007 Jan 31 (Wed)        15:59  60        23:26 80S        06:05 302

2007 Feb 01 (Thu)        17:03  65                         06:45 297
2007 Feb 02 (Fri)        18:05  71        00:15 76S        07:18 292
2007 Feb 03 (Sat)        19:04  78        01:00 70S        07:46 285
2007 Feb 04 (Sun)        20:02  85        01:43 65S        08:12 278
2007 Feb 05 (Mon)        20:57  92        02:23 59S        08:35 271
2007 Feb 06 (Tue)        21:53  99        03:02 53S        08:58 264
2007 Feb 07 (Wed)        22:49 106        03:41 47S        09:22 258
2007 Feb 08 (Thu)        23:47 112        04:21 42S        09:47 251
2007 Feb 09 (Fri)                         05:04 37S        10:16 245
2007 Feb 10 (Sat)        00:46 118        05:50 33S        10:49 241
2007 Feb 11 (Sun)        01:48 122        06:41 29S        11:30 237
2007 Feb 12 (Mon)        02:49 125        07:35 28S        12:19 235
2007 Feb 13 (Tue)        03:48 125        08:32 27S        13:17 235
2007 Feb 14 (Wed)        04:42 124        09:31 29S        14:23 237
2007 Feb 15 (Thu)        05:29 120        10:29 32S        15:34 242
2007 Feb 16 (Fri)        06:10 114        11:25 37S        16:47 249
2007 Feb 17 (Sat)        06:46 107        12:18 43S        17:59 257
2007 Feb 18 (Sun)        07:17  99        13:09 51S        19:11 266
2007 Feb 19 (Mon)        07:47  90        14:00 58S        20:22 275
2007 Feb 20 (Tue)        08:17  81        14:50 65S        21:34 283
2007 Feb 21 (Wed)        08:49  73        15:42 72S        22:45 291
2007 Feb 22 (Thu)        09:24  66        16:36 78S        23:58 298
2007 Feb 23 (Fri)        10:04  60        17:33 82S                
2007 Feb 24 (Sat)        10:52  56        18:31 84S        01:08 302
2007 Feb 25 (Sun)        11:46  55        19:30 85S        02:14 305
2007 Feb 26 (Mon)        12:46  56        20:27 84S        03:13 305
2007 Feb 27 (Tue)        13:50  58        21:21 81S        04:03 303
2007 Feb 28 (Wed)        14:54  63        22:11 77S        04:45 299

2007 Mar 01 (Thu)        15:56  69        22:57 72S        05:20 294
2007 Mar 02 (Fri)        16:55  75        23:40 67S        05:49 288
2007 Mar 03 (Sat)        17:53  82                         06:15 281
2007 Mar 04 (Sun)        18:49  90        00:20 61S        06:39 274
2007 Mar 05 (Mon)        19:45  97        00:59 55S        07:02 267
2007 Mar 06 (Tue)        20:40 104        01:39 49S        07:25 260
2007 Mar 07 (Wed)        21:37 110        02:19 44S        07:50 253
2007 Mar 08 (Thu)        22:36 116        03:00 38S        08:17 247
2007 Mar 09 (Fri)        23:36 120        03:45 34S        08:48 242
2007 Mar 10 (Sat)                         04:33 30S        09:25 238
Daylight time begins
2007 Mar 11 (Sun)        01:37 124        06:24 28S        11:09 235
2007 Mar 12 (Mon)        02:35 125        07:19 27S        12:02 235
2007 Mar 13 (Tue)        03:30 125        08:15 28S        13:03 236
2007 Mar 14 (Wed)        04:19 122        09:12 30S        14:10 240
2007 Mar 15 (Thu)        05:02 117        10:08 34S        15:20 245
2007 Mar 16 (Fri)        05:39 111        11:02 40S        16:33 252
2007 Mar 17 (Sat)        06:13 103        11:54 47S        17:45 261
2007 Mar 18 (Sun)        06:44  95        12:45 54S        18:57 270
2007 Mar 19 (Mon)        07:14  86        13:36 62S        20:10 279
2007 Mar 20 (Tue)        07:46  77        14:29 69S        21:24 288
2007 Mar 21 (Wed)        08:20  69        15:24 75S        22:39 295
2007 Mar 22 (Thu)        09:00  62        16:22 80S        23:54 301
2007 Mar 23 (Fri)        09:46  58        17:22 84S                
2007 Mar 24 (Sat)        10:39  55        18:23 85S        01:04 304
2007 Mar 25 (Sun)        11:39  55        19:22 84S        02:07 305
2007 Mar 26 (Mon)        12:43  57        20:18 82S        03:01 304
2007 Mar 27 (Tue)        13:47  62        21:09 79S        03:46 300
2007 Mar 28 (Wed)        14:49  67        21:56 74S        04:22 295
2007 Mar 29 (Thu)        15:49  73        22:39 69S        04:53 290
2007 Mar 30 (Fri)        16:47  80        23:20 63S        05:19 283
2007 Mar 31 (Sat)        17:43  87        23:59 57S        05:44 276

2007 Apr 01 (Sun)        18:38  94                         06:07 269
2007 Apr 02 (Mon)        19:34 101        00:38 51S        06:30 262
2007 Apr 03 (Tue)        20:30 108        01:17 45S        06:54 256
2007 Apr 04 (Wed)        21:29 114        01:59 40S        07:20 249
2007 Apr 05 (Thu)        22:28 119        02:42 35S        07:50 244
2007 Apr 06 (Fri)        23:28 123        03:29 32S        08:25 239
2007 Apr 07 (Sat)                         04:19 29S        09:06 236
2007 Apr 08 (Sun)        00:27 125        05:11 27S        09:55 235
2007 Apr 09 (Mon)        01:22 125        06:06 28S        10:51 235
2007 Apr 10 (Tue)        02:12 123        07:01 29S        11:54 238
2007 Apr 11 (Wed)        02:56 120        07:56 33S        13:01 243
2007 Apr 12 (Thu)        03:34 114        08:49 37S        14:10 249
2007 Apr 13 (Fri)        04:08 107        09:40 43S        15:20 257
2007 Apr 14 (Sat)        04:39  99        10:30 50S        16:31 265
2007 Apr 15 (Sun)        05:09  90        11:20 58S        17:42 274
2007 Apr 16 (Mon)        05:40  82        12:12 65S        18:56 283
2007 Apr 17 (Tue)        06:13  73        13:07 72S        20:12 291
2007 Apr 18 (Wed)        06:51  66        14:05 78S        21:29 298
2007 Apr 19 (Thu)        07:35  60        15:06 82S        22:44 303
2007 Apr 20 (Fri)        08:27  56        16:09 85S        23:53 305
2007 Apr 21 (Sat)        09:27  55        17:11 85S                
2007 Apr 22 (Sun)        10:31  57        18:10 83S        00:53 304
2007 Apr 23 (Mon)        11:37  60        19:04 80S        01:42 302
2007 Apr 24 (Tue)        12:41  65        19:53 75S        02:22 297
2007 Apr 25 (Wed)        13:43  71        20:38 70S        02:55 291
2007 Apr 26 (Thu)        14:41  78        21:19 65S        03:23 285
2007 Apr 27 (Fri)        15:38  85        21:59 59S        03:48 278
2007 Apr 28 (Sat)        16:33  92        22:38 53S        04:12 271
2007 Apr 29 (Sun)        17:28  99        23:17 47S        04:34 265
2007 Apr 30 (Mon)        18:24 106        23:57 42S        04:58 258

2007 May 01 (Tue)        19:22 112                         05:24 251
2007 May 02 (Wed)        20:21 117        00:40 37S        05:52 246
2007 May 03 (Thu)        21:21 122        01:26 33S        06:26 241
2007 May 04 (Fri)        22:21 124        02:15 30S        07:05 237
2007 May 05 (Sat)        23:17 125        03:07 28S        07:52 235
2007 May 06 (Sun)                         04:01 27S        08:46 235
2007 May 07 (Mon)        00:09 124        04:56 29S        09:47 237
2007 May 08 (Tue)        00:54 121        05:50 31S        10:51 241
2007 May 09 (Wed)        01:33 116        06:42 36S        11:58 247
2007 May 10 (Thu)        02:07 110        07:32 41S        13:05 254
2007 May 11 (Fri)        02:38 102        08:21 47S        14:12 262
2007 May 12 (Sat)        03:07  94        09:09 54S        15:21 270
2007 May 13 (Sun)        03:36  86        09:58 62S        16:31 279
2007 May 14 (Mon)        04:07  77        10:50 69S        17:44 287
2007 May 15 (Tue)        04:42  69        11:46 75S        19:00 295
2007 May 16 (Wed)        05:23  63        12:45 80S        20:17 301
2007 May 17 (Thu)        06:12  58        13:48 84S        21:31 304
2007 May 18 (Fri)        07:09  55        14:53 85S        22:37 305
2007 May 19 (Sat)        08:13  56        15:55 84S        23:32 303
2007 May 20 (Sun)        09:21  59        16:53 81S                
2007 May 21 (Mon)        10:28  63        17:46 77S        00:17 299
2007 May 22 (Tue)        11:32  69        18:33 72S        00:54 293
2007 May 23 (Wed)        12:33  76        19:16 67S        01:25 287
2007 May 24 (Thu)        13:31  83        19:57 61S        01:51 281
2007 May 25 (Fri)        14:26  90        20:36 55S        02:15 274
2007 May 26 (Sat)        15:22  97        21:15 49S        02:38 267
2007 May 27 (Sun)        16:17 104        21:55 44S        03:02 260
2007 May 28 (Mon)        17:14 110        22:37 38S        03:27 253
2007 May 29 (Tue)        18:13 116        23:22 34S        03:54 248
2007 May 30 (Wed)        19:14 120                         04:26 242
2007 May 31 (Thu)        20:14 123        00:11 31S        05:04 238

2007 Jun 01 (Fri)        21:12 125        01:02 28S        05:49 236
2007 Jun 02 (Sat)        22:05 124        01:57 28S        06:41 235
2007 Jun 03 (Sun)        22:52 122        02:52 28S        07:41 237
2007 Jun 04 (Mon)        23:33 117        03:46 31S        08:44 240
2007 Jun 05 (Tue)                         04:39 34S        09:51 245
2007 Jun 06 (Wed)        00:08 111        05:29 40S        10:57 252
2007 Jun 07 (Thu)        00:40 104        06:17 46S        12:03 259
2007 Jun 08 (Fri)        01:09  97        07:04 52S        13:09 267
2007 Jun 09 (Sat)        01:37  89        07:52 59S        14:16 276
2007 Jun 10 (Sun)        02:06  80        08:40 66S        15:26 284
2007 Jun 11 (Mon)        02:38  72        09:32 73S        16:38 292
2007 Jun 12 (Tue)        03:15  65        10:29 78S        17:53 298
2007 Jun 13 (Wed)        03:59  60        11:29 82S        19:07 303
2007 Jun 14 (Thu)        04:51  56        12:33 84S        20:17 305
2007 Jun 15 (Fri)        05:53  55        13:37 84S        21:18 304
2007 Jun 16 (Sat)        07:00  57        14:38 82S        22:08 301
2007 Jun 17 (Sun)        08:09  61        15:34 79S        22:49 296
2007 Jun 18 (Mon)        09:16  67        16:24 74S        23:23 290
2007 Jun 19 (Tue)        10:20  73        17:10 69S        23:51 283
2007 Jun 20 (Wed)        11:20  80        17:53 63S                
2007 Jun 21 (Thu)        12:17  87        18:33 57S        00:17 276
2007 Jun 22 (Fri)        13:13  94        19:12 51S        00:41 269
2007 Jun 23 (Sat)        14:09 101        19:52 45S        01:04 262
2007 Jun 24 (Sun)        15:05 108        20:33 40S        01:28 256
2007 Jun 25 (Mon)        16:03 114        21:17 36S        01:55 250
2007 Jun 26 (Tue)        17:03 119        22:04 32S        02:25 244
2007 Jun 27 (Wed)        18:04 123        22:55 29S        03:01 240
2007 Jun 28 (Thu)        19:03 125        23:49 28S        03:43 236
2007 Jun 29 (Fri)        19:59 125                         04:33 235
2007 Jun 30 (Sat)        20:49 123        00:44 28S        05:31 236

2007 Jul 01 (Sun)        21:32 119        01:40 30S        06:35 239
2007 Jul 02 (Mon)        22:10 113        02:34 33S        07:42 243
2007 Jul 03 (Tue)        22:42 106        03:26 38S        08:49 250
2007 Jul 04 (Wed)        23:12  99        04:15 44S        09:56 257
2007 Jul 05 (Thu)        23:40  91        05:03 50S        11:02 265
2007 Jul 06 (Fri)                         05:49 57S        12:08 273
2007 Jul 07 (Sat)        00:08  83        06:37 64S        13:16 282
2007 Jul 08 (Sun)        00:38  75        07:27 71S        14:25 289
2007 Jul 09 (Mon)        01:12  68        08:20 76S        15:37 296
2007 Jul 10 (Tue)        01:52  61        09:17 81S        16:50 301
2007 Jul 11 (Wed)        02:40  57        10:18 84S        18:00 304
2007 Jul 12 (Thu)        03:37  55        11:21 85S        19:04 305
2007 Jul 13 (Fri)        04:41  56        12:22 84S        19:58 302
2007 Jul 14 (Sat)        05:50  59        13:20 81S        20:43 298
2007 Jul 15 (Sun)        06:58  64        14:14 76S        21:20 292
2007 Jul 16 (Mon)        08:04  70        15:02 71S        21:51 286
2007 Jul 17 (Tue)        09:06  77        15:46 65S        22:17 279
2007 Jul 18 (Wed)        10:05  84        16:28 59S        22:42 272
2007 Jul 19 (Thu)        11:02  92        17:08 53S        23:06 265
2007 Jul 20 (Fri)        11:59  99        17:48 47S        23:30 258
2007 Jul 21 (Sat)        12:55 106        18:28 42S        23:55 252
2007 Jul 22 (Sun)        13:52 112        19:11 37S                
2007 Jul 23 (Mon)        14:51 117        19:57 33S        00:24 246
2007 Jul 24 (Tue)        15:51 121        20:46 30S        00:57 241
2007 Jul 25 (Wed)        16:51 124        21:38 28S        01:36 237
2007 Jul 26 (Thu)        17:49 125        22:33 28S        02:23 235
2007 Jul 27 (Fri)        18:41 124        23:29 29S        03:18 235
2007 Jul 28 (Sat)        19:28 121                         04:20 237
2007 Jul 29 (Sun)        20:08 115        00:25 32S        05:27 241
2007 Jul 30 (Mon)        20:43 109        01:18 36S        06:36 247
2007 Jul 31 (Tue)        21:14 101        02:10 42S        07:45 254

2007 Aug 01 (Wed)        21:43  93        02:59 48S        08:53 262
2007 Aug 02 (Thu)        22:11  85        03:47 55S        10:00 271
2007 Aug 03 (Fri)        22:41  77        04:35 62S        11:08 279
2007 Aug 04 (Sat)        23:14  69        05:24 69S        12:17 287
2007 Aug 05 (Sun)        23:51  63        06:16 75S        13:28 294
2007 Aug 06 (Mon)                         07:11 80S        14:40 300
2007 Aug 07 (Tue)        00:36  58        08:10 83S        15:50 304
2007 Aug 08 (Wed)        01:28  56        09:11 85S        16:55 305
2007 Aug 09 (Thu)        02:29  55        10:12 84S        17:51 304
2007 Aug 10 (Fri)        03:35  58        11:10 82S        18:39 300
2007 Aug 11 (Sat)        04:43  62        12:05 78S        19:18 295
2007 Aug 12 (Sun)        05:49  68        12:54 73S        19:50 289
2007 Aug 13 (Mon)        06:52  74        13:40 68S        20:18 282
2007 Aug 14 (Tue)        07:53  81        14:23 62S        20:44 275
2007 Aug 15 (Wed)        08:51  89        15:03 56S        21:08 268
2007 Aug 16 (Thu)        09:48  96        15:43 50S        21:32 261
2007 Aug 17 (Fri)        10:44 103        16:24 44S        21:56 254
2007 Aug 18 (Sat)        11:41 109        17:06 39S        22:24 248
2007 Aug 19 (Sun)        12:40 115        17:50 34S        22:55 243
2007 Aug 20 (Mon)        13:39 120        18:37 31S        23:31 239
2007 Aug 21 (Tue)        14:38 123        19:27 28S                
2007 Aug 22 (Wed)        15:36 125        20:21 27S        00:14 236
2007 Aug 23 (Thu)        16:31 125        21:16 28S        01:05 235
2007 Aug 24 (Fri)        17:19 122        22:11 30S        02:03 236
2007 Aug 25 (Sat)        18:02 118        23:06 34S        03:08 239
2007 Aug 26 (Sun)        18:39 112        23:59 39S        04:16 244
2007 Aug 27 (Mon)        19:12 105                         05:25 251
2007 Aug 28 (Tue)        19:43  97        00:49 45S        06:35 259
2007 Aug 29 (Wed)        20:12  88        01:39 52S        07:44 267
2007 Aug 30 (Thu)        20:42  80        02:28 59S        08:54 276
2007 Aug 31 (Fri)        21:14  72        03:18 67S        10:05 285

2007 Sep 01 (Sat)        21:51  65        04:11 73S        11:18 292
2007 Sep 02 (Sun)        22:34  59        05:06 79S        12:31 299
2007 Sep 03 (Mon)        23:24  56        06:05 82S        13:42 303
2007 Sep 04 (Tue)                         07:05 85S        14:49 305
2007 Sep 05 (Wed)        00:22  55        08:06 85S        15:48 304
2007 Sep 06 (Thu)        01:26  57        09:05 83S        16:37 301
2007 Sep 07 (Fri)        02:33  60        09:59 80S        17:18 297
2007 Sep 08 (Sat)        03:38  65        10:50 75S        17:52 291
2007 Sep 09 (Sun)        04:42  72        11:36 70S        18:21 285
2007 Sep 10 (Mon)        05:43  79        12:19 64S        18:47 278
2007 Sep 11 (Tue)        06:41  86        13:00 58S        19:11 270
2007 Sep 12 (Wed)        07:38  93        13:40 52S        19:35 263
2007 Sep 13 (Thu)        08:35 100        14:21 46S        19:59 257
2007 Sep 14 (Fri)        09:32 107        15:02 41S        20:25 250
2007 Sep 15 (Sat)        10:29 113        15:45 36S        20:55 245
2007 Sep 16 (Sun)        11:28 118        16:31 32S        21:28 240
2007 Sep 17 (Mon)        12:27 122        17:19 29S        22:08 237
2007 Sep 18 (Tue)        13:25 124        18:11 28S        22:55 235
2007 Sep 19 (Wed)        14:20 125        19:04 28S        23:49 235
2007 Sep 20 (Thu)        15:10 124        19:58 29S                
2007 Sep 21 (Fri)        15:54 120        20:52 32S        00:50 237
2007 Sep 22 (Sat)        16:33 115        21:45 36S        01:55 242
2007 Sep 23 (Sun)        17:08 109        22:36 42S        03:03 247
2007 Sep 24 (Mon)        17:39 101        23:26 49S        04:12 255
2007 Sep 25 (Tue)        18:09  93                         05:21 263
2007 Sep 26 (Wed)        18:40  84        00:15 56S        06:32 272
2007 Sep 27 (Thu)        19:12  75        01:06 63S        07:44 281
2007 Sep 28 (Fri)        19:48  68        01:59 70S        08:58 289
2007 Sep 29 (Sat)        20:29  61        02:55 76S        10:14 296
2007 Sep 30 (Sun)        21:19  57        03:55 81S        11:29 301

2007 Oct 01 (Mon)        22:16  55        04:57 84S        12:40 304
2007 Oct 02 (Tue)        23:19  56        05:59 85S        13:42 305
2007 Oct 03 (Wed)                         07:00 84S        14:35 302
2007 Oct 04 (Thu)        00:25  59        07:56 81S        15:18 298
2007 Oct 05 (Fri)        01:31  64        08:47 77S        15:54 293
2007 Oct 06 (Sat)        02:35  70        09:34 72S        16:24 287
2007 Oct 07 (Sun)        03:36  76        10:18 66S        16:51 280
2007 Oct 08 (Mon)        04:34  84        10:59 60S        17:15 273
2007 Oct 09 (Tue)        05:31  91        11:39 54S        17:39 266
2007 Oct 10 (Wed)        06:28  98        12:19 48S        18:03 259
2007 Oct 11 (Thu)        07:24 105        13:00 43S        18:28 252
2007 Oct 12 (Fri)        08:21 111        13:42 38S        18:57 247
2007 Oct 13 (Sat)        09:20 116        14:27 34S        19:29 242
2007 Oct 14 (Sun)        10:19 121        15:14 30S        20:06 238
2007 Oct 15 (Mon)        11:17 124        16:04 28S        20:50 236
2007 Oct 16 (Tue)        12:12 125        16:56 28S        21:41 235
2007 Oct 17 (Wed)        13:03 124        17:49 28S        22:38 237
2007 Oct 18 (Thu)        13:49 122        18:42 31S        23:40 240
2007 Oct 19 (Fri)        14:28 117        19:33 34S                
2007 Oct 20 (Sat)        15:04 112        20:23 39S        00:44 245
2007 Oct 21 (Sun)        15:35 105        21:12 45S        01:51 251
2007 Oct 22 (Mon)        16:05  97        22:01 52S        02:58 259
2007 Oct 23 (Tue)        16:35  88        22:51 59S        04:06 267
2007 Oct 24 (Wed)        17:06  80        23:42 67S        05:17 276
2007 Oct 25 (Thu)        17:40  72                         06:30 285
2007 Oct 26 (Fri)        18:20  64        00:37 73S        07:46 293
2007 Oct 27 (Sat)        19:07  59        01:37 79S        09:04 299
2007 Oct 28 (Sun)        20:03  56        02:40 83S        10:20 303
2007 Oct 29 (Mon)        21:06  56        03:45 85S        11:29 305
2007 Oct 30 (Tue)        22:14  58        04:49 84S        12:28 303
2007 Oct 31 (Wed)        23:22  62        05:49 82S        13:16 300

2007 Nov 01 (Thu)                         06:43 78S        13:55 295
2007 Nov 02 (Fri)        00:28  68        07:32 73S        14:27 288
2007 Nov 03 (Sat)        01:30  75        08:17 68S        14:55 282
Standard time resumes
2007 Nov 04 (Sun)        01:29  81        07:59 62S        14:20 275
2007 Nov 05 (Mon)        02:26  89        08:39 56S        14:44 268
2007 Nov 06 (Tue)        03:22  96        09:19 50S        15:07 261
2007 Nov 07 (Wed)        04:18 103        09:59 44S        15:32 255
2007 Nov 08 (Thu)        05:15 109        10:41 39S        16:00 249
2007 Nov 09 (Fri)        06:13 115        11:25 35S        16:31 243
2007 Nov 10 (Sat)        07:12 119        12:11 31S        17:07 239
2007 Nov 11 (Sun)        08:10 123        13:01 29S        17:49 236
2007 Nov 12 (Mon)        09:07 124        13:52 28S        18:37 235
2007 Nov 13 (Tue)        09:59 124        14:45 28S        19:32 236
2007 Nov 14 (Wed)        10:46 122        15:37 30S        20:32 239
2007 Nov 15 (Thu)        11:26 119        16:28 33S        21:34 243
2007 Nov 16 (Fri)        12:02 114        17:17 38S        22:38 249
2007 Nov 17 (Sat)        12:34 107        18:04 43S        23:42 256
2007 Nov 18 (Sun)        13:03 100        18:51 49S                
2007 Nov 19 (Mon)        13:32  92        19:38 56S        00:47 264
2007 Nov 20 (Tue)        14:01  84        20:27 63S        01:54 272
2007 Nov 21 (Wed)        14:33  76        21:19 70S        03:03 280
2007 Nov 22 (Thu)        15:09  68        22:15 76S        04:16 289
2007 Nov 23 (Fri)        15:52  62        23:17 81S        05:33 296
2007 Nov 24 (Sat)        16:44  57                         06:51 301
2007 Nov 25 (Sun)        17:45  56        00:22 84S        08:05 304
2007 Nov 26 (Mon)        18:54  57        01:29 84S        09:11 304
2007 Nov 27 (Tue)        20:05  60        02:33 83S        10:06 301
2007 Nov 28 (Wed)        21:14  66        03:32 79S        10:50 297
2007 Nov 29 (Thu)        22:20  72        04:25 75S        11:26 291
2007 Nov 30 (Fri)        23:21  79        05:13 69S        11:56 284

2007 Dec 01 (Sat)                         05:56 64S        12:23 277
2007 Dec 02 (Sun)        00:20  86        06:38 58S        12:47 270
2007 Dec 03 (Mon)        01:16  94        07:18 52S        13:11 263
2007 Dec 04 (Tue)        02:12 101        07:58 46S        13:36 256
2007 Dec 05 (Wed)        03:09 107        08:39 41S        14:02 250
2007 Dec 06 (Thu)        04:06 113        09:22 36S        14:32 245
2007 Dec 07 (Fri)        05:05 118        10:08 32S        15:06 240
2007 Dec 08 (Sat)        06:04 122        10:57 30S        15:47 237
2007 Dec 09 (Sun)        07:01 124        11:48 28S        16:34 236
2007 Dec 10 (Mon)        07:55 124        12:41 28S        17:27 236
2007 Dec 11 (Tue)        08:44 123        13:33 29S        18:26 238
2007 Dec 12 (Wed)        09:26 120        14:25 32S        19:28 242
2007 Dec 13 (Thu)        10:03 115        15:14 36S        20:31 247
2007 Dec 14 (Fri)        10:36 109        16:02 41S        21:35 254
2007 Dec 15 (Sat)        11:05 102        16:48 47S        22:38 261
2007 Dec 16 (Sun)        11:33  95        17:33 54S        23:42 269
2007 Dec 17 (Mon)        12:01  87        18:19 60S                
2007 Dec 18 (Tue)        12:30  79        19:08 67S        00:47 277
2007 Dec 19 (Wed)        13:02  71        20:00 73S        01:56 285
2007 Dec 20 (Thu)        13:41  65        20:57 79S        03:08 293
2007 Dec 21 (Fri)        14:27  59        21:59 83S        04:23 299
2007 Dec 22 (Sat)        15:23  56        23:05 84S        05:38 303
2007 Dec 23 (Sun)        16:28  56                         06:48 304
2007 Dec 24 (Mon)        17:39  58        00:11 84S        07:49 303
2007 Dec 25 (Tue)        18:52  63        01:13 81S        08:40 299
2007 Dec 26 (Wed)        20:01  69        02:11 77S        09:20 293
2007 Dec 27 (Thu)        21:06  76        03:02 72S        09:54 287
2007 Dec 28 (Fri)        22:08  84        03:49 66S        10:23 280
2007 Dec 29 (Sat)        23:07  91        04:33 60S        10:48 273
2007 Dec 30 (Sun)                         05:14 54S        11:13 265
2007 Dec 31 (Mon)        00:04  98        05:54 48S        11:38 259

Calculated at the Griffith Observatory by John Mosley using U. S.
Naval Observatory software.