Moonrise and Moonset 2006
Griffith Observatory, Los Angeles, California
W118°18'06", N34°06'47"
PST: Jan. 1 - Apr. 1; Oct. 30 - Dec. 31
PDT: Apr. 2 - Oct. 29
Date Rise Az. Transit Alt. Set Az.
h m ° h m ° h m °
2006 Jan 01 (Sun) 08:44 120 13:46 33S 18:53 243
2006 Jan 02 (Mon) 09:27 113 14:44 38S 20:08 250
2006 Jan 03 (Tue) 10:02 106 15:37 44S 21:20 258
2006 Jan 04 (Wed) 10:33 98 16:27 51S 22:30 266
2006 Jan 05 (Thu) 11:02 89 17:14 58S 23:36 275
2006 Jan 06 (Fri) 11:29 81 18:01 65S
2006 Jan 07 (Sat) 11:58 74 18:48 71S 00:42 283
2006 Jan 08 (Sun) 12:30 67 19:37 77S 01:48 290
2006 Jan 09 (Mon) 13:06 62 20:28 81S 02:53 296
2006 Jan 10 (Tue) 13:47 58 21:22 84S 03:58 301
2006 Jan 11 (Wed) 14:35 55 22:16 85S 05:01 304
2006 Jan 12 (Thu) 15:29 55 23:10 85S 05:58 305
2006 Jan 13 (Fri) 16:27 57 06:49 304
2006 Jan 14 (Sat) 17:27 60 00:02 83S 07:32 301
2006 Jan 15 (Sun) 18:27 65 00:52 80S 08:08 297
2006 Jan 16 (Mon) 19:25 71 01:37 75S 08:39 292
2006 Jan 17 (Tue) 20:22 78 02:20 70S 09:06 285
2006 Jan 18 (Wed) 21:18 84 03:01 65S 09:31 279
2006 Jan 19 (Thu) 22:13 92 03:40 59S 09:54 272
2006 Jan 20 (Fri) 23:09 99 04:19 53S 10:17 265
2006 Jan 21 (Sat) 04:59 47S 10:41 258
2006 Jan 22 (Sun) 00:07 106 05:41 42S 11:08 251
2006 Jan 23 (Mon) 01:09 112 06:27 37S 11:39 245
2006 Jan 24 (Tue) 02:14 118 07:18 32S 12:16 240
2006 Jan 25 (Wed) 03:22 123 08:14 29S 13:03 236
2006 Jan 26 (Thu) 04:30 125 09:16 27S 14:00 235
2006 Jan 27 (Fri) 05:34 125 10:20 28S 15:09 236
2006 Jan 28 (Sat) 06:30 122 11:25 30S 16:24 240
2006 Jan 29 (Sun) 07:17 117 12:26 35S 17:42 246
2006 Jan 30 (Mon) 07:57 110 13:23 41S 18:59 254
2006 Jan 31 (Tue) 08:31 101 14:16 48S 20:12 263
2006 Feb 01 (Wed) 09:01 93 15:07 56S 21:22 272
2006 Feb 02 (Thu) 09:30 84 15:55 63S 22:31 280
2006 Feb 03 (Fri) 10:00 76 16:44 70S 23:39 288
2006 Feb 04 (Sat) 10:31 69 17:33 75S
2006 Feb 05 (Sun) 11:06 63 18:25 80S 00:46 295
2006 Feb 06 (Mon) 11:45 58 19:18 83S 01:52 300
2006 Feb 07 (Tue) 12:31 56 20:12 85S 02:55 304
2006 Feb 08 (Wed) 13:23 55 21:06 85S 03:54 305
2006 Feb 09 (Thu) 14:20 56 21:58 84S 04:47 305
2006 Feb 10 (Fri) 15:19 59 22:48 81S 05:31 302
2006 Feb 11 (Sat) 16:19 64 23:35 77S 06:09 298
2006 Feb 12 (Sun) 17:18 69 06:42 293
2006 Feb 13 (Mon) 18:15 75 00:18 72S 07:10 287
2006 Feb 14 (Tue) 19:11 82 00:59 67S 07:35 281
2006 Feb 15 (Wed) 20:07 89 01:39 61S 07:58 274
2006 Feb 16 (Thu) 21:02 96 02:18 55S 08:21 267
2006 Feb 17 (Fri) 21:59 103 02:57 49S 08:44 260
2006 Feb 18 (Sat) 22:59 110 03:38 44S 09:09 253
2006 Feb 19 (Sun) 04:22 38S 09:38 247
2006 Feb 20 (Mon) 00:01 116 05:09 34S 10:12 242
2006 Feb 21 (Tue) 01:06 121 06:02 30S 10:53 237
2006 Feb 22 (Wed) 02:12 124 06:59 28S 11:44 235
2006 Feb 23 (Thu) 03:16 125 08:00 27S 12:45 235
2006 Feb 24 (Fri) 04:14 124 09:03 29S 13:55 237
2006 Feb 25 (Sat) 05:05 120 10:05 32S 15:11 242
2006 Feb 26 (Sun) 05:48 114 11:04 38S 16:28 250
2006 Feb 27 (Mon) 06:24 106 12:00 44S 17:44 258
2006 Feb 28 (Tue) 06:57 97 12:52 52S 18:58 267
2006 Mar 01 (Wed) 07:27 88 13:43 59S 20:09 276
2006 Mar 02 (Thu) 07:57 80 14:33 67S 21:20 285
2006 Mar 03 (Fri) 08:28 72 15:24 73S 22:30 292
2006 Mar 04 (Sat) 09:03 65 16:17 78S 23:40 298
2006 Mar 05 (Sun) 09:42 60 17:11 82S
2006 Mar 06 (Mon) 10:27 56 18:06 85S 00:46 303
2006 Mar 07 (Tue) 11:18 55 19:01 85S 01:48 305
2006 Mar 08 (Wed) 12:13 55 19:54 84S 02:43 305
2006 Mar 09 (Thu) 13:12 58 20:45 82S 03:31 303
2006 Mar 10 (Fri) 14:12 62 21:32 78S 04:11 300
2006 Mar 11 (Sat) 15:11 67 22:17 74S 04:45 295
2006 Mar 12 (Sun) 16:09 73 22:58 69S 05:13 290
2006 Mar 13 (Mon) 17:05 80 23:38 63S 05:39 283
2006 Mar 14 (Tue) 18:01 87 06:03 276
2006 Mar 15 (Wed) 18:57 94 00:18 57S 06:26 269
2006 Mar 16 (Thu) 19:54 101 00:57 51S 06:49 262
2006 Mar 17 (Fri) 20:52 108 01:37 45S 07:13 256
2006 Mar 18 (Sat) 21:54 114 02:20 40S 07:41 249
2006 Mar 19 (Sun) 22:57 120 03:06 35S 08:12 243
2006 Mar 20 (Mon) 03:56 31S 08:50 239
2006 Mar 21 (Tue) 00:02 124 04:51 28S 09:37 235
2006 Mar 22 (Wed) 01:05 125 05:49 27S 10:32 234
2006 Mar 23 (Thu) 02:04 125 06:49 28S 11:37 236
2006 Mar 24 (Fri) 02:56 122 07:50 30S 12:48 240
2006 Mar 25 (Sat) 03:40 117 08:48 35S 14:02 246
2006 Mar 26 (Sun) 04:18 110 09:43 41S 15:17 253
2006 Mar 27 (Mon) 04:52 102 10:36 48S 16:30 262
2006 Mar 28 (Tue) 05:22 93 11:27 55S 17:42 271
2006 Mar 29 (Wed) 05:52 84 12:18 63S 18:54 280
2006 Mar 30 (Thu) 06:23 76 13:09 70S 20:06 289
2006 Mar 31 (Fri) 06:57 68 14:03 76S 21:18 296
2006 Apr 01 (Sat) 07:35 62 14:58 81S 22:29 301
Daylight time begins
2006 Apr 02 (Sun) 09:18 57 16:54 84S
2006 Apr 03 (Mon) 10:08 55 17:51 85S 00:35 304
2006 Apr 04 (Tue) 11:04 55 18:47 85S 01:35 305
2006 Apr 05 (Wed) 12:03 57 19:39 83S 02:27 304
2006 Apr 06 (Thu) 13:03 60 20:29 80S 03:10 301
2006 Apr 07 (Fri) 14:03 65 21:14 76S 03:46 297
2006 Apr 08 (Sat) 15:01 71 21:57 71S 04:16 292
2006 Apr 09 (Sun) 15:58 78 22:37 65S 04:43 286
2006 Apr 10 (Mon) 16:54 84 23:16 59S 05:07 279
2006 Apr 11 (Tue) 17:50 92 23:56 53S 05:30 272
2006 Apr 12 (Wed) 18:47 99 05:53 265
2006 Apr 13 (Thu) 19:45 106 00:36 47S 06:17 258
2006 Apr 14 (Fri) 20:46 112 01:18 42S 06:44 251
2006 Apr 15 (Sat) 21:50 118 02:04 36S 07:15 245
2006 Apr 16 (Sun) 22:55 123 02:53 32S 07:51 240
2006 Apr 17 (Mon) 23:59 125 03:46 29S 08:34 236
2006 Apr 18 (Tue) 04:43 27S 09:27 235
2006 Apr 19 (Wed) 00:59 125 05:43 27S 10:28 235
2006 Apr 20 (Thu) 01:52 123 06:42 29S 11:36 238
2006 Apr 21 (Fri) 02:37 119 07:39 33S 12:47 243
2006 Apr 22 (Sat) 03:16 113 08:34 38S 13:59 250
2006 Apr 23 (Sun) 03:50 105 09:26 45S 15:10 258
2006 Apr 24 (Mon) 04:20 97 10:16 52S 16:20 267
2006 Apr 25 (Tue) 04:50 89 11:05 59S 17:31 276
2006 Apr 26 (Wed) 05:19 80 11:55 66S 18:42 285
2006 Apr 27 (Thu) 05:51 72 12:47 73S 19:54 292
2006 Apr 28 (Fri) 06:27 65 13:42 78S 21:06 299
2006 Apr 29 (Sat) 07:08 59 14:39 82S 22:16 303
2006 Apr 30 (Sun) 07:56 56 15:37 85S 23:20 305
2006 May 01 (Mon) 08:51 55 16:35 85S
2006 May 02 (Tue) 09:50 56 17:30 84S 00:17 305
2006 May 03 (Wed) 10:51 59 18:21 81S 01:05 303
2006 May 04 (Thu) 11:52 63 19:09 77S 01:44 299
2006 May 05 (Fri) 12:52 69 19:53 72S 02:17 294
2006 May 06 (Sat) 13:49 75 20:34 67S 02:45 288
2006 May 07 (Sun) 14:45 82 21:14 61S 03:10 281
2006 May 08 (Mon) 15:41 89 21:53 55S 03:33 274
2006 May 09 (Tue) 16:37 96 22:33 50S 03:56 267
2006 May 10 (Wed) 17:35 103 23:14 44S 04:20 260
2006 May 11 (Thu) 18:35 110 23:59 38S 04:46 254
2006 May 12 (Fri) 19:39 116 05:15 247
2006 May 13 (Sat) 20:45 121 00:47 34S 05:50 242
2006 May 14 (Sun) 21:50 124 01:40 30S 06:32 237
2006 May 15 (Mon) 22:53 125 02:37 28S 07:22 235
2006 May 16 (Tue) 23:49 124 03:37 27S 08:22 235
2006 May 17 (Wed) 04:37 29S 09:28 237
2006 May 18 (Thu) 00:36 120 05:35 32S 10:39 242
2006 May 19 (Fri) 01:17 115 06:30 37S 11:50 248
2006 May 20 (Sat) 01:51 108 07:21 43S 13:00 256
2006 May 21 (Sun) 02:22 100 08:10 49S 14:08 264
2006 May 22 (Mon) 02:51 92 08:58 57S 15:16 273
2006 May 23 (Tue) 03:19 83 09:47 64S 16:24 281
2006 May 24 (Wed) 03:49 75 10:36 70S 17:34 289
2006 May 25 (Thu) 04:22 68 11:29 76S 18:45 296
2006 May 26 (Fri) 05:01 62 12:24 81S 19:55 301
2006 May 27 (Sat) 05:45 57 13:22 84S 21:03 304
2006 May 28 (Sun) 06:37 55 14:20 85S 22:04 305
2006 May 29 (Mon) 07:35 55 15:17 84S 22:56 304
2006 May 30 (Tue) 08:37 57 16:11 82S 23:39 300
2006 May 31 (Wed) 09:39 61 17:01 79S
2006 Jun 01 (Thu) 10:40 67 17:47 74S 00:15 296
2006 Jun 02 (Fri) 11:39 73 18:30 69S 00:45 290
2006 Jun 03 (Sat) 12:35 79 19:10 64S 01:12 284
2006 Jun 04 (Sun) 13:31 86 19:49 58S 01:36 277
2006 Jun 05 (Mon) 14:26 93 20:28 52S 01:59 270
2006 Jun 06 (Tue) 15:23 101 21:08 46S 02:22 263
2006 Jun 07 (Wed) 16:22 107 21:52 40S 02:46 256
2006 Jun 08 (Thu) 17:24 114 22:38 35S 03:14 250
2006 Jun 09 (Fri) 18:29 119 23:30 31S 03:46 244
2006 Jun 10 (Sat) 19:36 123 04:25 239
2006 Jun 11 (Sun) 20:41 125 00:26 28S 05:13 236
2006 Jun 12 (Mon) 21:41 125 01:26 27S 06:11 235
2006 Jun 13 (Tue) 22:33 122 02:28 28S 07:17 236
2006 Jun 14 (Wed) 23:16 116 03:28 31S 08:28 240
2006 Jun 15 (Thu) 23:53 110 04:25 35S 09:41 246
2006 Jun 16 (Fri) 05:18 41S 10:52 254
2006 Jun 17 (Sat) 00:25 102 06:08 48S 12:01 262
2006 Jun 18 (Sun) 00:54 94 06:56 55S 13:08 270
2006 Jun 19 (Mon) 01:22 86 07:44 62S 14:15 279
2006 Jun 20 (Tue) 01:51 78 08:32 68S 15:23 287
2006 Jun 21 (Wed) 02:22 70 09:22 74S 16:32 294
2006 Jun 22 (Thu) 02:57 64 10:15 79S 17:41 299
2006 Jun 23 (Fri) 03:39 59 11:11 83S 18:48 303
2006 Jun 24 (Sat) 04:27 56 12:08 85S 19:51 305
2006 Jun 25 (Sun) 05:23 55 13:06 85S 20:47 304
2006 Jun 26 (Mon) 06:23 56 14:01 83S 21:33 302
2006 Jun 27 (Tue) 07:26 60 14:53 80S 22:12 298
2006 Jun 28 (Wed) 08:28 65 15:40 76S 22:45 292
2006 Jun 29 (Thu) 09:28 70 16:24 71S 23:12 286
2006 Jun 30 (Fri) 10:25 77 17:06 66S 23:37 280
2006 Jul 01 (Sat) 11:21 84 17:45 60S
2006 Jul 02 (Sun) 12:16 91 18:24 54S 00:00 273
2006 Jul 03 (Mon) 13:12 98 19:03 48S 00:23 266
2006 Jul 04 (Tue) 14:09 105 19:44 43S 00:47 259
2006 Jul 05 (Wed) 15:09 111 20:29 37S 01:13 252
2006 Jul 06 (Thu) 16:12 117 21:18 33S 01:43 246
2006 Jul 07 (Fri) 17:18 122 22:12 29S 02:18 241
2006 Jul 08 (Sat) 18:24 125 23:10 28S 03:02 237
2006 Jul 09 (Sun) 19:27 125 03:55 235
2006 Jul 10 (Mon) 20:23 123 00:12 27S 04:59 235
2006 Jul 11 (Tue) 21:11 119 01:14 30S 06:10 238
2006 Jul 12 (Wed) 21:51 112 02:14 33S 07:24 244
2006 Jul 13 (Thu) 22:26 105 03:11 39S 08:38 251
2006 Jul 14 (Fri) 22:56 96 04:03 45S 09:50 259
2006 Jul 15 (Sat) 23:25 88 04:53 53S 11:00 268
2006 Jul 16 (Sun) 23:54 80 05:41 60S 12:08 276
2006 Jul 17 (Mon) 06:29 67S 13:16 285
2006 Jul 18 (Tue) 00:24 72 07:19 73S 14:24 292
2006 Jul 19 (Wed) 00:58 65 08:11 78S 15:32 298
2006 Jul 20 (Thu) 01:37 60 09:05 82S 16:40 302
2006 Jul 21 (Fri) 02:22 56 10:01 84S 17:43 305
2006 Jul 22 (Sat) 03:15 55 10:58 85S 18:40 305
2006 Jul 23 (Sun) 04:13 56 11:53 84S 19:29 303
2006 Jul 24 (Mon) 05:15 58 12:46 81S 20:11 299
2006 Jul 25 (Tue) 06:17 63 13:35 78S 20:45 294
2006 Jul 26 (Wed) 07:17 68 14:20 73S 21:14 288
2006 Jul 27 (Thu) 08:16 75 15:02 68S 21:40 282
2006 Jul 28 (Fri) 09:12 81 15:42 62S 22:03 275
2006 Jul 29 (Sat) 10:08 88 16:21 56S 22:26 268
2006 Jul 30 (Sun) 11:03 95 17:00 50S 22:49 261
2006 Jul 31 (Mon) 11:59 102 17:40 44S 23:13 255
2006 Aug 01 (Tue) 12:57 109 18:22 39S 23:41 248
2006 Aug 02 (Wed) 13:57 115 19:08 34S
2006 Aug 03 (Thu) 15:01 120 19:59 31S 00:13 243
2006 Aug 04 (Fri) 16:06 124 20:54 28S 00:52 238
2006 Aug 05 (Sat) 17:10 125 21:54 27S 01:40 235
2006 Aug 06 (Sun) 18:09 125 22:56 28S 02:38 235
2006 Aug 07 (Mon) 19:01 121 23:57 31S 03:46 236
2006 Aug 08 (Tue) 19:45 115 04:59 241
2006 Aug 09 (Wed) 20:22 108 00:56 36S 06:15 247
2006 Aug 10 (Thu) 20:55 100 01:52 42S 07:30 256
2006 Aug 11 (Fri) 21:25 91 02:44 50S 08:43 264
2006 Aug 12 (Sat) 21:55 82 03:34 57S 09:54 273
2006 Aug 13 (Sun) 22:25 74 04:24 64S 11:04 282
2006 Aug 14 (Mon) 22:58 67 05:14 71S 12:14 290
2006 Aug 15 (Tue) 23:36 61 06:06 77S 13:24 297
2006 Aug 16 (Wed) 07:01 81S 14:33 302
2006 Aug 17 (Thu) 00:20 57 07:57 84S 15:38 305
2006 Aug 18 (Fri) 01:10 55 08:53 85S 16:37 305
2006 Aug 19 (Sat) 02:07 55 09:49 85S 17:28 304
2006 Aug 20 (Sun) 03:07 57 10:42 82S 18:11 301
2006 Aug 21 (Mon) 04:09 61 11:32 79S 18:47 296
2006 Aug 22 (Tue) 05:09 66 12:18 75S 19:17 290
2006 Aug 23 (Wed) 06:08 72 13:00 69S 19:43 284
2006 Aug 24 (Thu) 07:06 79 13:41 64S 20:07 277
2006 Aug 25 (Fri) 08:01 86 14:20 58S 20:30 270
2006 Aug 26 (Sat) 08:56 93 14:58 52S 20:53 264
2006 Aug 27 (Sun) 09:51 100 15:38 46S 21:16 257
2006 Aug 28 (Mon) 10:48 107 16:19 41S 21:42 250
2006 Aug 29 (Tue) 11:47 113 17:03 36S 22:12 245
2006 Aug 30 (Wed) 12:48 118 17:50 32S 22:47 240
2006 Aug 31 (Thu) 13:51 123 18:42 29S 23:30 236
2006 Sep 01 (Fri) 14:54 125 19:39 27S
2006 Sep 02 (Sat) 15:54 125 20:38 27S 00:22 234
2006 Sep 03 (Sun) 16:48 123 21:39 29S 01:24 235
2006 Sep 04 (Mon) 17:35 119 22:38 33S 02:33 238
2006 Sep 05 (Tue) 18:15 112 23:35 39S 03:48 244
2006 Sep 06 (Wed) 18:50 104 05:03 251
2006 Sep 07 (Thu) 19:22 96 00:29 46S 06:17 260
2006 Sep 08 (Fri) 19:52 87 01:21 53S 07:31 269
2006 Sep 09 (Sat) 20:23 78 02:12 61S 08:44 278
2006 Sep 10 (Sun) 20:56 70 03:04 68S 09:56 287
2006 Sep 11 (Mon) 21:33 63 03:57 75S 11:09 294
2006 Sep 12 (Tue) 22:16 58 04:52 80S 12:21 300
2006 Sep 13 (Wed) 23:05 55 05:50 83S 13:29 304
2006 Sep 14 (Thu) 06:47 85S 14:32 305
2006 Sep 15 (Fri) 00:00 55 07:44 85S 15:26 305
2006 Sep 16 (Sat) 01:00 56 08:39 83S 16:11 302
2006 Sep 17 (Sun) 02:02 60 09:29 80S 16:49 298
2006 Sep 18 (Mon) 03:03 64 10:16 76S 17:20 292
2006 Sep 19 (Tue) 04:02 70 11:00 71S 17:48 286
2006 Sep 20 (Wed) 05:00 77 11:40 66S 18:12 280
2006 Sep 21 (Thu) 05:56 84 12:20 60S 18:35 273
2006 Sep 22 (Fri) 06:51 91 12:58 54S 18:58 266
2006 Sep 23 (Sat) 07:46 98 13:37 48S 19:21 259
2006 Sep 24 (Sun) 08:42 105 14:18 43S 19:46 252
2006 Sep 25 (Mon) 09:40 111 15:00 38S 20:14 246
2006 Sep 26 (Tue) 10:41 117 15:47 33S 20:47 241
2006 Sep 27 (Wed) 11:42 121 16:37 30S 21:27 237
2006 Sep 28 (Thu) 12:44 124 17:30 28S 22:14 235
2006 Sep 29 (Fri) 13:44 126 18:27 27S 23:11 235
2006 Sep 30 (Sat) 14:39 124 19:25 28S
2006 Oct 01 (Sun) 15:27 121 20:23 31S 00:15 237
2006 Oct 02 (Mon) 16:08 116 21:19 36S 01:25 241
2006 Oct 03 (Tue) 16:44 108 22:13 42S 02:37 247
2006 Oct 04 (Wed) 17:17 100 23:05 49S 03:51 255
2006 Oct 05 (Thu) 17:47 91 23:56 57S 05:03 264
2006 Oct 06 (Fri) 18:18 82 06:16 273
2006 Oct 07 (Sat) 18:50 74 00:48 64S 07:30 282
2006 Oct 08 (Sun) 19:26 66 01:42 71S 08:44 291
2006 Oct 09 (Mon) 20:08 60 02:37 77S 09:59 297
2006 Oct 10 (Tue) 20:56 56 03:36 82S 11:12 302
2006 Oct 11 (Wed) 21:51 55 04:36 84S 12:19 305
2006 Oct 12 (Thu) 22:51 55 05:35 85S 13:18 305
2006 Oct 13 (Fri) 23:53 58 06:32 84S 14:08 303
2006 Oct 14 (Sat) 07:25 81S 14:49 299
2006 Oct 15 (Sun) 00:55 63 08:13 78S 15:23 294
2006 Oct 16 (Mon) 01:55 68 08:58 73S 15:52 288
2006 Oct 17 (Tue) 02:53 75 09:40 68S 16:17 282
2006 Oct 18 (Wed) 03:50 81 10:19 62S 16:40 275
2006 Oct 19 (Thu) 04:45 88 10:58 56S 17:03 268
2006 Oct 20 (Fri) 05:40 95 11:37 50S 17:26 261
2006 Oct 21 (Sat) 06:36 102 12:17 44S 17:50 254
2006 Oct 22 (Sun) 07:34 109 12:59 39S 18:18 248
2006 Oct 23 (Mon) 08:34 115 13:44 34S 18:49 243
2006 Oct 24 (Tue) 09:36 120 14:33 31S 19:27 238
2006 Oct 25 (Wed) 10:38 124 15:26 28S 20:12 236
2006 Oct 26 (Thu) 11:38 125 16:22 27S 21:05 235
2006 Oct 27 (Fri) 12:34 125 17:19 28S 22:06 236
2006 Oct 28 (Sat) 13:23 122 18:15 30S 23:12 239
2006 Oct 29 (Sun) 14:05 118 19:10 34S
Standard time resumes
2006 Oct 30 (Mon) 13:42 111 19:03 40S
2006 Oct 31 (Tue) 14:14 104 19:54 46S 00:32 252
2006 Nov 01 (Wed) 14:44 96 20:43 53S 01:42 260
2006 Nov 02 (Thu) 15:14 87 21:33 61S 02:52 269
2006 Nov 03 (Fri) 15:45 78 22:25 68S 04:03 278
2006 Nov 04 (Sat) 16:18 70 23:19 74S 05:16 286
2006 Nov 05 (Sun) 16:57 63 06:31 294
2006 Nov 06 (Mon) 17:43 58 00:17 80S 07:46 300
2006 Nov 07 (Tue) 18:36 55 01:17 83S 08:58 304
2006 Nov 08 (Wed) 19:35 55 02:19 85S 10:03 305
2006 Nov 09 (Thu) 20:39 57 03:19 85S 10:59 304
2006 Nov 10 (Fri) 21:43 61 04:15 82S 11:45 301
2006 Nov 11 (Sat) 22:45 66 05:07 79S 12:22 296
2006 Nov 12 (Sun) 23:45 72 05:54 75S 12:53 290
2006 Nov 13 (Mon) 06:37 69S 13:20 284
2006 Nov 14 (Tue) 00:42 79 07:17 64S 13:44 277
2006 Nov 15 (Wed) 01:37 86 07:56 58S 14:07 270
2006 Nov 16 (Thu) 02:32 93 08:35 52S 14:29 264
2006 Nov 17 (Fri) 03:28 100 09:14 46S 14:53 257
2006 Nov 18 (Sat) 04:25 107 09:56 41S 15:20 250
2006 Nov 19 (Sun) 05:25 113 10:40 36S 15:50 245
2006 Nov 20 (Mon) 06:27 118 11:29 32S 16:26 240
2006 Nov 21 (Tue) 07:30 123 12:21 29S 17:09 236
2006 Nov 22 (Wed) 08:31 125 13:17 27S 18:01 235
2006 Nov 23 (Thu) 09:29 125 14:14 28S 19:00 235
2006 Nov 24 (Fri) 10:21 123 15:11 30S 20:05 238
2006 Nov 25 (Sat) 11:05 119 16:06 33S 21:14 243
2006 Nov 26 (Sun) 11:42 113 16:59 38S 22:22 250
2006 Nov 27 (Mon) 12:15 106 17:49 44S 23:31 257
2006 Nov 28 (Tue) 12:45 98 18:37 51S
2006 Nov 29 (Wed) 13:14 90 19:25 58S 00:38 266
2006 Nov 30 (Thu) 13:43 82 20:14 65S 01:46 274
2006 Dec 01 (Fri) 14:14 74 21:05 72S 02:56 283
2006 Dec 02 (Sat) 14:49 66 22:00 77S 04:07 291
2006 Dec 03 (Sun) 15:31 61 22:58 82S 05:21 297
2006 Dec 04 (Mon) 16:20 57 23:59 84S 06:34 302
2006 Dec 05 (Tue) 17:17 55 07:43 305
2006 Dec 06 (Wed) 18:20 56 01:01 85S 08:44 305
2006 Dec 07 (Thu) 19:26 59 02:00 84S 09:35 302
2006 Dec 08 (Fri) 20:30 64 02:55 81S 10:17 298
2006 Dec 09 (Sat) 21:32 70 03:45 76S 10:51 293
2006 Dec 10 (Sun) 22:31 77 04:31 71S 11:20 286
2006 Dec 11 (Mon) 23:28 83 05:13 66S 11:45 280
2006 Dec 12 (Tue) 05:52 60S 12:09 273
2006 Dec 13 (Wed) 00:23 90 06:31 54S 12:32 266
2006 Dec 14 (Thu) 01:18 98 07:10 48S 12:55 259
2006 Dec 15 (Fri) 02:14 104 07:51 43S 13:20 253
2006 Dec 16 (Sat) 03:13 111 08:34 38S 13:49 247
2006 Dec 17 (Sun) 04:14 116 09:21 33S 14:23 241
2006 Dec 18 (Mon) 05:16 121 10:12 30S 15:03 237
2006 Dec 19 (Tue) 06:20 124 11:07 28S 15:52 235
2006 Dec 20 (Wed) 07:20 125 12:05 27S 16:50 235
2006 Dec 21 (Thu) 08:15 124 13:03 29S 17:55 237
2006 Dec 22 (Fri) 09:02 120 14:01 32S 19:04 242
2006 Dec 23 (Sat) 09:43 115 14:55 37S 20:14 248
2006 Dec 24 (Sun) 10:17 108 15:46 42S 21:23 255
2006 Dec 25 (Mon) 10:48 100 16:35 49S 22:31 263
2006 Dec 26 (Tue) 11:17 92 17:22 56S 23:38 272
2006 Dec 27 (Wed) 11:45 84 18:10 63S
2006 Dec 28 (Thu) 12:14 76 18:59 70S 00:45 280
2006 Dec 29 (Fri) 12:47 69 19:51 75S 01:54 288
2006 Dec 30 (Sat) 13:25 62 20:46 80S 03:05 295
2006 Dec 31 (Sun) 14:09 58 21:45 83S 04:16 301
Calculated at the Griffith Observatory by John Mosley using U. S. Naval
Observatory software.